![]() |
Jamie Anderson | #24 | | Morrisville St.
| gp | p | g | a |
|---|---|---|---|
| 11 | 31 | 30 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Wells | W, 17-8 |
| Apr 17 | Keuka | L, 14-4 |
| Apr 21 | Cazenovia | W, 8-3 |
| Apr 26 | at Alfred | |
| Apr 30 | vs. Cazenovia | W, 8-6 |
| May 1 | at Keuka | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 121st | 4 | 165th |
| Points | 31 | 22nd | 13 | 29th |
| Goals | 30 | 13th | 12 | 23rd |
| Assists | 1 | 71st | 1 | 54th |
| Shots | 60 | 20th | 21 | 38th |
| Shooting percentage | 50.0 | 14th | 57.1 | - |
| Shots on goal | 42 | 20th | 15 | 38th |
| Shots on goal percentage | 70.0 | 97th | 71.4 | 90th |
| Free position goals-shots | 4-11 | 17th | 2-5 | 17th |
| Ground balls | 53 | 10th | 20 | 24th |
| Draw controls | 28 | 15th | 12 | 21st |
| Turnovers | 32 | 30th | 9 | 70th |
| Caused turnovers | 9 | 51st | 2 | 94th |
| Fouls | 0 | 64th | - | - |








