![]() |
Hillary Hartnett | #11 | D | Morrisville St.
| gp | p | g | a |
|---|---|---|---|
| 14 | 49 | 42 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Wells | W, 17-8 |
| Apr 17 | Keuka | L, 14-4 |
| Apr 21 | Cazenovia | W, 8-3 |
| Apr 26 | at Alfred | |
| Apr 30 | vs. Cazenovia | W, 8-6 |
| May 1 | at Keuka | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 40th | 7 | 37th |
| Points | 49 | 6th | 35 | 1st |
| Goals | 42 | 6th | 31 | 1st |
| Assists | 7 | 18th | 4 | 21st |
| Shots | 115 | 1st | 74 | 1st |
| Shooting percentage | 36.5 | 61st | 41.9 | 49th |
| Shots on goal | 90 | 1st | 57 | 1st |
| Shots on goal percentage | 78.3 | 60th | 77.0 | 71st |
| Free position goals-shots | 8-31 | 7th | 6-15 | 4th |
| Ground balls | 54 | 8th | 35 | 2nd |
| Draw controls | 44 | 4th | 33 | 2nd |
| Turnovers | 38 | 18th | 27 | 2nd |
| Caused turnovers | 23 | 9th | 11 | 9th |
| Fouls | 0 | 64th | - | - |








