![]() |
Emma Morrison | #16 | MF/B | Me.-Farmington
| gp | p | g | a |
|---|---|---|---|
| 12 | 19 | 17 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Rivier | L, 21-13 |
| Apr 16 | Husson | L, 13-8 |
| Apr 20 | Thomas (Me.) | L, 10-9 |
| Apr 22 | Green Mountain | L, 9-8 |
| Apr 26 | vs. Thomas (Me.) | W, 14-13 |
| Apr 30 | at Husson | L, 14-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 85th | 6 | 128th |
| Points | 19 | 35th | 13 | 32nd |
| Goals | 17 | 33rd | 12 | 28th |
| Assists | 2 | 48th | 1 | 72nd |
| Shots | 49 | 25th | 30 | 22nd |
| Shooting percentage | 34.7 | 68th | 40.0 | 55th |
| Shots on goal | 30 | 36th | 22 | 23rd |
| Shots on goal percentage | 61.2 | 122nd | 73.3 | 86th |
| Free position goals-shots | 4-10 | 22nd | 2-5 | 26th |
| Ground balls | 41 | 20th | 22 | 21st |
| Draw controls | 50 | 2nd | 31 | 4th |
| Turnovers | 46 | 6th | 24 | 7th |
| Caused turnovers | 12 | 36th | 8 | 23rd |
| Fouls | 0 | 64th | - | - |








