![]() |
Christy Foster | #17 | | Cazenovia
| gp | p | g | a |
|---|---|---|---|
| 15 | 58 | 45 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sage | W, 16-3 |
| Apr 16 | Keuka | L, 10-2 |
| Apr 17 | Wells | W, 10-9 |
| Apr 21 | at Morrisville St. | L, 8-3 |
| Apr 26 | Hartwick | L, 16-11 |
| Apr 30 | vs. Morrisville St. | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11th | 7 | 29th |
| Points | 58 | 3rd | 27 | 4th |
| Goals | 45 | 4th | 20 | 7th |
| Assists | 13 | 8th | 7 | 10th |
| Shots | 91 | 6th | 39 | 13th |
| Shooting percentage | 49.5 | 25th | 51.3 | 23rd |
| Shots on goal | 70 | 6th | 30 | 11th |
| Shots on goal percentage | 76.9 | 66th | 76.9 | 73rd |
| Free position goals-shots | 2-12 | 37th | 1-4 | 41st |
| Ground balls | 87 | 2nd | 45 | 1st |
| Draw controls | 38 | 8th | 14 | 19th |
| Turnovers | 25 | 44th | 8 | 80th |
| Caused turnovers | 49 | 1st | 26 | 1st |
| Fouls | 0 | 64th | 0 | 66th |








