![]() |
Cassie Edmondson | #12 | | Morrisville St.
| gp | p | g | a |
|---|---|---|---|
| 14 | 17 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Wells | W, 17-8 |
| Apr 17 | Keuka | L, 14-4 |
| Apr 21 | Cazenovia | W, 8-3 |
| Apr 26 | at Alfred | |
| Apr 30 | vs. Cazenovia | W, 8-6 |
| May 1 | at Keuka | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 40th | 7 | 27th |
| Points | 17 | 42nd | 11 | 39th |
| Goals | 12 | 44th | 7 | 42nd |
| Assists | 5 | 26th | 4 | 19th |
| Shots | 36 | 43rd | 23 | 34th |
| Shooting percentage | 33.3 | 69th | 30.4 | 79th |
| Shots on goal | 25 | 46th | 15 | 41st |
| Shots on goal percentage | 69.4 | 105th | 65.2 | 113th |
| Free position goals-shots | 1-6 | 59th | 0-4 | 109th |
| Ground balls | 42 | 18th | 24 | 15th |
| Draw controls | 8 | 59th | 2 | 77th |
| Turnovers | 18 | 74th | 9 | 71st |
| Caused turnovers | 16 | 20th | 11 | 8th |
| Fouls | 0 | 64th | - | - |








