![]() |
Cassidy Crane | #7 | D | St. Elizabeth
| gp | p | g | a |
|---|---|---|---|
| 15 | 13 | 8 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Wells | L, 16-3 |
| Apr 10 | at Keuka | L, 15-1 |
| Apr 15 | Dallas | L, 15-5 |
| Apr 16 | Medaille | L, 17-2 |
| Apr 17 | Wilson | L, 12-6 |
| Apr 20 | at Penn St.-Abington | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11th | 7 | 20th |
| Points | 13 | 48th | 5 | 64th |
| Goals | 8 | 55th | 3 | 69th |
| Assists | 5 | 26th | 2 | 37th |
| Shots | 34 | 46th | 20 | 43rd |
| Shooting percentage | 23.5 | 99th | 15.0 | 105th |
| Shots on goal | 27 | 41st | 15 | 40th |
| Shots on goal percentage | 79.4 | 56th | 75.0 | 77th |
| Free position goals-shots | 1-6 | 54th | 1-5 | 37th |
| Ground balls | 28 | 51st | 11 | 71st |
| Draw controls | 24 | 22nd | 17 | 9th |
| Turnovers | 39 | 14th | 14 | 34th |
| Caused turnovers | 31 | 4th | 10 | 14th |
| Fouls | 0 | 64th | 0 | 55th |








