![]() |
Brandy Shafer | #17 | | Keuka
| gp | p | g | a |
|---|---|---|---|
| 13 | 65 | 50 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Morrisville St. | W, 14-4 |
| Apr 21 | at Wells | W, 15-7 |
| Apr 26 | Utica | |
| Apr 30 | vs. Wells | W, 10-3 |
| May 1 | Morrisville St. | W, 13-8 |
| May 7 | vs. Husson | W, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 60th | 7 | 78th |
| Points | 65 | 2nd | 35 | 2nd |
| Goals | 50 | 1st | 26 | 2nd |
| Assists | 15 | 6th | 9 | 7th |
| Shots | 92 | 5th | 42 | 9th |
| Shooting percentage | 54.3 | 10th | 61.9 | 14th |
| Shots on goal | 75 | 4th | 36 | 7th |
| Shots on goal percentage | 81.5 | 48th | 85.7 | 41st |
| Free position goals-shots | 13-26 | 1st | 6-9 | 5th |
| Ground balls | 38 | 25th | 20 | 28th |
| Draw controls | 29 | 14th | 12 | 23rd |
| Turnovers | 18 | 74th | 6 | 107th |
| Caused turnovers | 26 | 5th | 12 | 7th |
| Fouls | 5 | 14th | 1 | 44th |








