![]() |
Ashley Rasberry | #11 | | Cazenovia
| gp | p | g | a |
|---|---|---|---|
| 14 | 16 | 9 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Sage | W, 16-3 |
| Apr 16 | Keuka | L, 10-2 |
| Apr 17 | Wells | W, 10-9 |
| Apr 21 | at Morrisville St. | L, 8-3 |
| Apr 26 | Hartwick | L, 16-11 |
| Apr 30 | vs. Morrisville St. | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 40th | 7 | 73rd |
| Points | 16 | 44th | 12 | 35th |
| Goals | 9 | 51st | 7 | 45th |
| Assists | 7 | 18th | 5 | 17th |
| Shots | 38 | 39th | 22 | 36th |
| Shooting percentage | 23.7 | 98th | 31.8 | 78th |
| Shots on goal | 24 | 47th | 14 | 45th |
| Shots on goal percentage | 63.2 | 120th | 63.6 | 117th |
| Free position goals-shots | 1-4 | 78th | 1-3 | 57th |
| Ground balls | 21 | 72nd | 8 | 105th |
| Draw controls | 4 | 78th | 1 | 109th |
| Turnovers | 36 | 19th | 16 | 30th |
| Caused turnovers | 5 | 95th | 2 | 119th |
| Fouls | 0 | 64th | 0 | 93rd |








