![]() |
Amanda Posey | #10 | F | Green Mountain
| gp | p | g | a |
|---|---|---|---|
| 9 | 18 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Thomas (Me.) | W, 12-10 |
| Apr 8 | Me.-Farmington | W, 12-9 |
| Apr 10 | Husson | W, 15-9 |
| Apr 16 | at Thomas (Me.) | W, 12-6 |
| Apr 22 | at Me.-Farmington | W, 9-8 |
| Apr 30 | Thomas (Me.) | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 162nd | 5 | 157th |
| Points | 18 | 38th | 12 | 34th |
| Goals | 14 | 40th | 10 | 35th |
| Assists | 4 | 32nd | 2 | 48th |
| Shots | 38 | 39th | 21 | 41st |
| Shooting percentage | 36.8 | 59th | 47.6 | 37th |
| Shots on goal | 28 | 40th | 16 | 37th |
| Shots on goal percentage | 73.7 | 82nd | 76.2 | 76th |
| Free position goals-shots | 2-4 | 44th | 2-3 | 27th |
| Ground balls | 9 | 137th | 6 | 125th |
| Draw controls | 2 | 98th | 2 | 87th |
| Turnovers | 21 | 55th | 13 | 40th |
| Caused turnovers | 1 | 157th | 1 | 146th |
| Fouls | 0 | 64th | - | - |








