![]() |
Amanda Malkin | #9 | F | Green Mountain
| gp | p | g | a |
|---|---|---|---|
| 11 | 42 | 34 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Thomas (Me.) | W, 12-10 |
| Apr 8 | Me.-Farmington | W, 12-9 |
| Apr 10 | Husson | W, 15-9 |
| Apr 16 | at Thomas (Me.) | W, 12-6 |
| Apr 22 | at Me.-Farmington | W, 9-8 |
| Apr 30 | Thomas (Me.) | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 121st | 6 | 125th |
| Points | 42 | 11th | 23 | 13th |
| Goals | 34 | 10th | 20 | 8th |
| Assists | 8 | 15th | 3 | 25th |
| Shots | 87 | 7th | 51 | 5th |
| Shooting percentage | 39.1 | 52nd | 39.2 | 57th |
| Shots on goal | 63 | 8th | 35 | 8th |
| Shots on goal percentage | 72.4 | 90th | 68.6 | 96th |
| Free position goals-shots | 4-10 | 20th | 2-5 | 25th |
| Ground balls | 19 | 84th | 7 | 113th |
| Draw controls | 31 | 13th | 15 | 16th |
| Turnovers | 34 | 24th | 18 | 21st |
| Caused turnovers | 6 | 82nd | 1 | 141st |
| Fouls | 2 | 36th | - | - |








