![]() |
Alyssa Bernard | #20 | MF/B | Wilson
| gp | p | g | a |
|---|---|---|---|
| 12 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Medaille | L, 18-3 |
| Apr 9 | at Cazenovia | L, 14-1 |
| Apr 10 | at Morrisville St. | L, 17-4 |
| Apr 17 | at St. Elizabeth | W, 12-6 |
| Apr 20 | Lancaster Bible | L, 11-6 |
| Apr 21 | Penn St.-Abington | W, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 85th | 7 | 7th |
| Points | 7 | 72nd | 4 | 70th |
| Goals | 5 | 71st | 2 | 80th |
| Assists | 2 | 48th | 2 | 33rd |
| Shots | 33 | 47th | 21 | 39th |
| Shooting percentage | 15.2 | 114th | 9.5 | 109th |
| Shots on goal | 23 | 48th | 14 | 44th |
| Shots on goal percentage | 69.7 | 101st | 66.7 | 98th |
| Free position goals-shots | 1-3 | 48th | 1-2 | 30th |
| Ground balls | 23 | 62nd | 19 | 30th |
| Draw controls | 17 | 34th | 13 | 20th |
| Turnovers | 35 | 22nd | 26 | 3rd |
| Caused turnovers | 6 | 82nd | 5 | 41st |
| Fouls | 5 | 14th | 5 | 6th |








