![]() |
Alison Falkenburgh | #10 | D | Morrisville St.
| gp | p | g | a |
|---|---|---|---|
| 13 | 26 | 18 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Wells | W, 17-8 |
| Apr 17 | Keuka | L, 14-4 |
| Apr 21 | Cazenovia | W, 8-3 |
| Apr 26 | at Alfred | |
| Apr 30 | vs. Cazenovia | W, 8-6 |
| May 1 | at Keuka | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 60th | 7 | 28th |
| Points | 26 | 28th | 21 | 14th |
| Goals | 18 | 28th | 15 | 16th |
| Assists | 8 | 15th | 6 | 13th |
| Shots | 45 | 29th | 33 | 20th |
| Shooting percentage | 40.0 | 45th | 45.5 | 42nd |
| Shots on goal | 36 | 26th | 27 | 14th |
| Shots on goal percentage | 80.0 | 52nd | 81.8 | 53rd |
| Free position goals-shots | 5-9 | 13th | 4-6 | 8th |
| Ground balls | 22 | 67th | 13 | 61st |
| Draw controls | 5 | 70th | 3 | 65th |
| Turnovers | 19 | 69th | 8 | 79th |
| Caused turnovers | 10 | 45th | 7 | 25th |
| Fouls | 0 | 64th | - | - |








