![]() |
Alex Huffman | #10 | | Husson
| gp | p | g | a |
|---|---|---|---|
| 17 | 12 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Me.) | W, 11-10 |
| Apr 21 | Southern Me. | L, 14-3 |
| Apr 27 | at Bowdoin | L, 20-1 |
| Apr 30 | Me.-Farmington | W, 14-2 |
| May 1 | Thomas (Me.) | W, 13-9 |
| May 7 | vs. Keuka | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 6 | 116th |
| Points | 12 | 53rd | 5 | 65th |
| Goals | 11 | 45th | 5 | 51st |
| Assists | 1 | 71st | 0 | 118th |
| Shots | 42 | 32nd | 23 | 35th |
| Shooting percentage | 26.2 | 83rd | 21.7 | 99th |
| Shots on goal | 31 | 34th | 19 | 31st |
| Shots on goal percentage | 73.8 | 81st | 82.6 | 50th |
| Free position goals-shots | 1-3 | 66th | 0-1 | 124th |
| Ground balls | 97 | 1st | 27 | 10th |
| Draw controls | 37 | 9th | 15 | 14th |
| Turnovers | 43 | 10th | 22 | 10th |
| Caused turnovers | 26 | 5th | 9 | 16th |
| Fouls | 3 | 23rd | - | - |








