![]() |
Aimee St. germain | #7 | MF | Me.-Farmington
| gp | p | g | a |
|---|---|---|---|
| 10 | 31 | 29 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Rivier | L, 21-13 |
| Apr 16 | Husson | L, 13-8 |
| Apr 20 | Thomas (Me.) | L, 10-9 |
| Apr 22 | Green Mountain | L, 9-8 |
| Apr 26 | vs. Thomas (Me.) | W, 14-13 |
| Apr 30 | at Husson | L, 14-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 151st | 5 | 159th |
| Points | 31 | 22nd | 15 | 26th |
| Goals | 29 | 14th | 15 | 18th |
| Assists | 2 | 48th | 0 | 182nd |
| Shots | 76 | 14th | 40 | 11th |
| Shooting percentage | 38.2 | 55th | 37.5 | 60th |
| Shots on goal | 61 | 11th | 31 | 10th |
| Shots on goal percentage | 80.3 | 50th | 77.5 | 69th |
| Free position goals-shots | 5-12 | 15th | 3-7 | 16th |
| Ground balls | 27 | 53rd | 16 | 46th |
| Draw controls | 14 | 43rd | 8 | 44th |
| Turnovers | 18 | 74th | 9 | 76th |
| Caused turnovers | 10 | 45th | 6 | 39th |
| Fouls | 0 | 64th | - | - |








