![]() |
Recap | Box Score | Box Score | Box Score
Wells College at MORRISVILLE STATE
@ Morrisville, NY
4/15/2011 at 7:00 PM
@ Morrisville, NY
4/15/2011 at 7:00 PM
|
Wells
8 |
Morrisville St.
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wells (6-5, 4-1 NEAC) | 4 | 4 | 8 |
| Morrisville St. (5-5, 5-0 NEAC) | 6 | 11 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wells | Morrisville St. | ||
| Morrisville St. | 29:25 | Hillary Hartnett (unassisted) | 0 | 1 |
| Morrisville St. | 28:35 | Jamie Anderson (unassisted) | 0 | 2 |
| Morrisville St. | 23:58 | Jamie Anderson (unassisted) | 0 | 3 |
| Morrisville St. | 23:15 | Jamie Anderson (Alison Falkenburgh) | 0 | 4 |
| Wells | 15:05 | Grosser,Courtney (unassisted) | 1 | 4 |
| Wells | 10:28 | Allen,Sarah (unassisted) | 2 | 4 |
| Wells | 04:06 | Miller,Stefanie (unassisted) | 3 | 4 |
| Morrisville St. | 03:08 | Lesa Ward (Free position shot) | 3 | 5 |
| Wells | 02:54 | Miller,Stefanie (unassisted) | 4 | 5 |
| Morrisville St. | 00:28 | Hillary Hartnett (Free position shot) | 4 | 6 |
| -- 2nd -- | Wells | Morrisville St. | ||
| Morrisville St. | 28:27 | Hillary Hartnett (unassisted) | 4 | 7 |
| Morrisville St. | 28:03 | Jamie Anderson (Free position shot) | 4 | 8 |
| Morrisville St. | 27:53 | Lesa Ward (unassisted) | 4 | 9 |
| Morrisville St. | 26:00 | Jennifer May (unassisted) | 4 | 10 |
| Morrisville St. | 22:45 | Jamie Anderson (Free position shot) | 4 | 11 |
| Morrisville St. | 21:46 | Jamie Anderson (unassisted) | 4 | 12 |
| Morrisville St. | 20:52 | Alison Falkenburgh (unassisted) | 4 | 13 |
| Wells | 17:37 | Francis,Kendra (unassisted) | 5 | 13 |
| Morrisville St. | 12:52 | UP - Alison Falkenburgh (unassisted) | 5 | 14 |
| Wells | 07:33 | Allen,Sarah (unassisted) | 6 | 14 |
| Morrisville St. | 06:14 | Hillary Hartnett (unassisted) | 6 | 15 |
| Morrisville St. | 03:00 | Alison Falkenburgh (Free position shot) | 6 | 16 |
| Wells | 02:16 | Grosser,Courtney (unassisted) | 7 | 16 |
| Morrisville St. | 01:36 | Hillary Hartnett (unassisted) | 7 | 17 |
| Wells | 00:37 | Grosser,Courtney (unassisted) | 8 | 17 |
Wells |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elizabeth Barclay * | G | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 1 | Courtney Grosser * | MF/B | 3 | 0 | 5 | 4 | 2 | 3 | 2 | 0 |
| 3 | Stacy Belden * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Allen * | MF/B | 2 | 0 | 5 | 3 | 3 | 2 | 1 | 1 |
| 9 | Sherri Stanton * | MF/B | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 11 | Stephanie Motes | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kweita Holmes * | MF/B | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 13 | Ariel Taft * | MF/B | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| 14 | Kendra Francis * | MF | 1 | 0 | 4 | 2 | 2 | 0 | 3 | 1 |
| 15 | Shelby Moszkowicz | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stefanie Miller * | B | 2 | 0 | 5 | 4 | 1 | 2 | 6 | 1 |
| 20 | Anna Breard | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Amanda Catalano * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adrienne Tomao * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Rebecca Rose | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Madeline Bass * | B | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 2 |
| 26 | Erika Bareiss | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Totals | 8 | 0 | 25 | 15 | 21 | 13 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Elizabeth Barclay | 17 | 60:00 | 16 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madeline Bass 1-180 |
Morrisville St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allison Strub * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Lesa Ward * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | Sarah Angerer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Kimberly Lewis * | D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 8 | Erin Rundle | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Alison Falkenburgh * | D | 3 | 1 | 7 | 6 | 1 | 1 | 1 | 1 |
| 11 | Hillary Hartnett * | D | 5 | 0 | 9 | 8 | 1 | 3 | 3 | 1 |
| 12 | Cassie Edmondson * | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | |
| 13 | Kelsey Pellegrino * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 16 | Brandi Rafalko * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Jennifer May * | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | |
| 23 | Jessica Young * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 24 | Jamie Anderson * | 6 | 0 | 9 | 8 | 6 | 4 | 1 | 0 | |
| 25 | Elizabeth Peck * | D | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Totals | 17 | 1 | 38 | 33 | 28 | 14 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Allison Strub | 8 | 60:00 | 7 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Hillary Hartnett 1-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 7 | 9 | 16 |
| Morrisville St. | 1 | 6 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 11 | 10 | 21 |
| Morrisville St. | 13 | 15 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 12 | 10 | 22 |
| Morrisville St. | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 7-8 | 3-7 | 10-15 |
| Morrisville St. | 8-10 | 5-9 | 13-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 6 | 7 | 13 |
| Morrisville St. | 5 | 9 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0-0 | 0-1 | 0-1 |
| Morrisville St. | 2-7 | 3-5 | 5-12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 9 | 16 | 25 |
| Morrisville St. | 16 | 22 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 14 | 16 | 30 |
| Morrisville St. | 7 | 11 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Morrisville St. | 21:19 | Hillary Hartnett: - YELLOW CARD | |
| -- 2nd -- | |||
| Wells | 13:58 | Bass,Madeline: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 50 Officials and game personnel: Jennie Smarrelli ; Jessica Cemente ; Dan Schantz ; Brandy Thurston |
| Starter * |








