![]() |
Live stats | Recap | Box Score | Preview
false
Morrisville St. at Penn St. Harrisburg
@ Middletown, Pa.
2/3/2013 at 12 p.m.
@ Middletown, Pa.
2/3/2013 at 12 p.m.
|
Morrisville St.
43 |
Penn State-Harrisburg
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morrisville St. (1-20, 1-12 NEAC) | 17 | 26 | 43 |
| Penn State-Harrisburg (14-6, 10-3 NEAC) | 25 | 32 | 57 |
Morrisville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kamilla Ferguson - F | 23 | 4-7 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 9 |
| 24 | Akiella Parks - F | 18 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 02 | Queen Holquin - G | 31 | 1-7 | 0-5 | 1-4 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| 03 | Monique Jadotte - G | 23 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 3 |
| 14 | Jennel Paul - G | 13 | 0-6 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Lacandice Sanders | 17 | 5-10 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 10 |
| 33 | Joslyn Paige | 5 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 01 | Nijee Scott | 17 | 0-4 | 0-1 | 1-2 | 3 | 3 | 6 | 5 | 1 | 1 | 3 | 4 | 1 |
| 22 | Courtney Coley | 22 | 5-15 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 11 |
| 32 | Courtney Purcell | 13 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 2 |
| 15 | Erica Grier | 14 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | Jasmine Oakes | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Beatrice Pierre | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-66 27.3% |
1-11 9.1% |
6-16 37.5% |
12 | 21 | 33 | 12 | 14 | 3 | 26 | 25 | 43 | ||
Penn State-Harrisburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Amanda Moyer - F | 25 | 1-5 | 0-2 | 7-12 | 7 | 9 | 16 | 0 | 4 | 6 | 6 | 1 | 9 |
| 01 | Mercedes Copeland - G | 34 | 2-11 | 0-2 | 4-6 | 2 | 7 | 9 | 0 | 2 | 1 | 3 | 3 | 8 |
| 10 | Stephanie Yetter - G | 22 | 2-7 | 2-3 | 1-2 | 3 | 6 | 9 | 2 | 3 | 3 | 2 | 2 | 7 |
| 32 | Miranda Zeanchock - G | 26 | 2-10 | 2-8 | 2-5 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 8 |
| 12 | Hannah Jorich - G | 25 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kiara Carter | 8 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 1 |
| 30 | Lindsey Haldeman | 7 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Emilee Truitt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Jasmine Yanich | 23 | 6-9 | 1-4 | 4-5 | 5 | 5 | 10 | 0 | 2 | 3 | 3 | 0 | 17 |
| 11 | Diandra Soto | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikhail Whitcomb | 20 | 2-9 | 0-4 | 3-6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| TOTALS |
15-55 27.3% |
5-24 20.8% |
22-40 55.0% |
23 | 36 | 59 | 10 | 13 | 13 | 31 | 15 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Morrisville St.-None; Penn State-Harrisburg-None. Attendance: 119 Time: 12 p.m. |









