![]() |
Live stats | Recap | Recap | Box Score | Preview
false
Cazenovia at Penn St. Harrisburg
@ Middletown, Pa.
2/2/2013 at 12 p.m.
@ Middletown, Pa.
2/2/2013 at 12 p.m.
|
Cazenovia
61 |
Penn State-Harrisburg
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cazenovia (4-16, 4-8 NEAC) | 30 | 31 | 61 |
| Penn State-Harrisburg (13-6, 9-3 NEAC) | 37 | 34 | 71 |
Cazenovia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Erin O'Malley - F | 20 | 4-10 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 5 | 5 | 8 |
| 42 | Rachael McDonough - F | 25 | 4-10 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 4 | 8 |
| 24 | Megan McDermott - F | 36 | 7-17 | 0-0 | 3-4 | 6 | 3 | 9 | 6 | 4 | 0 | 11 | 2 | 17 |
| 10 | Haley Zambito - G | 33 | 4-9 | 4-8 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 12 |
| 04 | Nateasha Williams - G | 18 | 2-6 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kimberly Vrigian | 24 | 5-11 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 6 | 3 | 10 |
| 03 | Nalia Bouley | 17 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| 25 | Alyssa Connor | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Dylanne Hodge | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 22 | Jennifer Disanto | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 44 | Brittnye Bartell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Courtenay Chambers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-69 39.1% |
4-13 30.8% |
3-6 50.0% |
14 | 25 | 39 | 17 | 14 | 1 | 37 | 21 | 61 | ||
Penn State-Harrisburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Amanda Moyer - F | 34 | 5-7 | 2-2 | 2-2 | 5 | 4 | 9 | 2 | 4 | 2 | 7 | 2 | 14 |
| 32 | Miranda Zeanchock - G | 29 | 7-17 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 17 |
| 12 | Hannah Jorich - G | 23 | 1-4 | 0-1 | 2-4 | 0 | 1 | 1 | 9 | 7 | 0 | 5 | 1 | 4 |
| 10 | Stephanie Yetter - G | 29 | 1-11 | 1-7 | 7-10 | 2 | 5 | 7 | 1 | 2 | 3 | 4 | 1 | 10 |
| 01 | Mercedes Copeland - G | 26 | 4-9 | 0-1 | 0-3 | 3 | 4 | 7 | 2 | 4 | 2 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Lindsey Haldeman | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| 02 | Kiara Carter | 8 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| 24 | Mikhail Whitcomb | 23 | 5-12 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 |
| 23 | Jasmine Yanich | 16 | 2-8 | 0-3 | 0-2 | 3 | 4 | 7 | 3 | 2 | 2 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-69 36.2% |
6-25 24.0% |
15-27 55.6% |
17 | 22 | 39 | 20 | 24 | 10 | 24 | 11 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Cazenovia-None; Penn State-Harrisburg-None. Attendance: 112 Time: 12 p.m. |









