![]() |
true
SUNY Cobleskill at Lancaster Bible
@ Lancaster, Pa.
2/2/2013 at 1:00 p.m.
@ Lancaster, Pa.
2/2/2013 at 1:00 p.m.
|
SUNY Cobleskill
54 |
Lancaster Bible
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Cobleskill (6-13, 5-8 NEAC) | 25 | 29 | 54 |
| Lancaster Bible (16-4, 12-2 NEAC) | 30 | 29 | 59 |
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tracee Schiebel - F | 38 | 2-7 | 0-0 | 0-0 | 5 | 1 | 6 | 4 | 3 | 0 | 9 | 3 | 4 |
| 20 | Sarah Efthimiou - F | 20 | 1-1 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | 3 |
| 23 | Kady Porterfield - F | 38 | 5-9 | 0-1 | 0-1 | 0 | 5 | 5 | 0 | 5 | 1 | 9 | 1 | 10 |
| 11 | Heidi Anderson - G | 36 | 6-14 | 3-7 | 5-6 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 20 |
| 32 | Alexis Hauser - G | 27 | 4-10 | 0-0 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Rebekah Johnson | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Keana Davenport | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Samantha Davis | 29 | 2-11 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 7 |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
4-9 44.4% |
10-13 76.9% |
15 | 20 | 35 | 9 | 12 | 3 | 33 | 16 | 54 | ||
Lancaster Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sarah Heilenman - F | 38 | 4-6 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 4 | 1 | 5 | 2 | 10 |
| 33 | Emily Lloyd - F | 21 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 3 |
| 00 | Brooklyn Wilson - G | 36 | 5-10 | 2-4 | 4-8 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 16 |
| 05 | Aubrey Folger - G | 37 | 4-17 | 0-1 | 5-6 | 7 | 3 | 10 | 2 | 4 | 1 | 4 | 0 | 13 |
| 25 | Lauren Heliger - G | 35 | 6-14 | 1-4 | 3-4 | 1 | 1 | 2 | 3 | 4 | 0 | 5 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Meaghan Williams | 15 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 10 | Richelle Kane | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 12 | Kathryn Ritter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Martz | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
3-9 33.3% |
16-24 66.7% |
14 | 14 | 28 | 11 | 17 | 2 | 28 | 10 | 59 | ||
| Other Information |
|---|
|
Technical fouls: SUNY Cobleskill-None; Lancaster Bible-2. Officials: William Novart, Steve Werner, Ronnie Tucker Attendance: 286 Time: 1:00 p.m. |









