![]() |
true
SUNYIT at Penn State Berks
@ Reading, Pa.
2/2/2013 at 1 p.m.
@ Reading, Pa.
2/2/2013 at 1 p.m.
|
SUNYIT
90 |
Penn State-Berks
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNYIT (10-7, 8-3 NEAC) | 43 | 47 | 90 |
| Penn State-Berks (7-12, 6-7 NEAC) | 23 | 48 | 71 |
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Abbey Hanahan | 30 | 5-9 | 0-0 | 2-2 | 3 | 7 | 10 | 4 | 0 | 1 | 4 | 2 | 12 |
| 10 | Kayla McNeil | 29 | 4-9 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 3 | 2 | 2 | 8 |
| 11 | Ashley Schmidt | 22 | 6-9 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 5 | 12 |
| 12 | Emily Alicea | 28 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 4 |
| 40 | Lyndsey Brognano | 35 | 11-19 | 2-7 | 0-0 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Geena Gallo | 10 | 8-9 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 16 |
| 05 | Jennifer Bullock | 3 | 0-2 | 0-2 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lauren Knowles | 14 | 2-4 | 0-0 | 1-2 | 2 | 7 | 9 | 1 | 0 | 4 | 2 | 4 | 5 |
| 15 | Alison Short | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Erika Charbonneau | 6 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Deasia Goodson | 9 | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| 24 | Lauren Marleau | 10 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
42-81 51.9% |
2-11 18.2% |
4-7 57.1% |
22 | 34 | 56 | 20 | 6 | 8 | 18 | 22 | 90 | ||
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nichole Young-Trapp - F | 29 | 3-13 | 0-0 | 5-7 | 8 | 7 | 15 | 0 | 1 | 2 | 6 | 3 | 11 |
| 31 | Fatima Rone - F | 35 | 8-17 | 0-0 | 5-7 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 21 |
| 02 | Keisha Robinson - G | 33 | 2-10 | 0-2 | 3-3 | 3 | 3 | 6 | 1 | 5 | 0 | 4 | 5 | 7 |
| 03 | Kellie Wilson - G | 38 | 3-12 | 0-3 | 8-12 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 14 |
| 13 | Shanelle Koch - G | 40 | 5-17 | 0-4 | 6-8 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Brittney Mitchell | 25 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-73 30.1% |
0-10 0.0% |
27-37 73.0% |
22 | 19 | 41 | 8 | 10 | 2 | 15 | 12 | 71 | ||
| Other Information |
|---|
|
Technical fouls: SUNYIT-1; Penn State-Berks-None. Officials: Jim Diffendal, Matt Dennis, Jara Dennis Attendance: 88 Time: 1 p.m. |









