![]() |
Live stats | Recap | Box Score | Preview
false
St. Elizabeth at Wells
@ Aurora, N.Y. (Farenthold Athletic Wing)
2/2/2013 at 2:00 p.m.
@ Aurora, N.Y. (Farenthold Athletic Wing)
2/2/2013 at 2:00 p.m.
|
St. Elizabeth
62 |
Wells
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Elizabeth (7-11 (5-7 NEAC)) | 25 | 37 | 62 |
| Wells (11-10 (10-3 NEAC) | 41 | 29 | 70 |
St. Elizabeth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Valerie Lasko - G | 18 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Chantele Clark - G | 26 | 1-6 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 0 | 2 | 3 | 4 | 2 |
| 22 | Kelly O'Dell - G | 32 | 1-5 | 0-1 | 14-18 | 1 | 5 | 6 | 0 | 7 | 0 | 3 | 3 | 16 |
| 25 | Amerisse Rogers - G | 34 | 2-6 | 0-0 | 5-8 | 0 | 2 | 2 | 3 | 1 | 1 | 9 | 3 | 9 |
| 30 | Cheyenne Grant - G | 37 | 7-24 | 2-8 | 1-1 | 4 | 4 | 8 | 1 | 1 | 1 | 4 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Noelle Grande | 18 | 0-4 | 0-1 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 4 |
| 20 | Kristene Brady-Downe | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Ashley Pledger | 14 | 3-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 1 | 7 |
| 24 | Naquell Simmons | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 31 | Sharolin Sanders | 4 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Madellyn Rodriguez | 8 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Subhana Wrights | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
16-60 26.7% |
3-13 23.1% |
27-41 65.9% |
13 | 32 | 45 | 6 | 11 | 5 | 29 | 24 | 62 | ||
Wells | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Lindsay Achzet - F | 26 | 4-9 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 5 | 11 |
| 02 | Holli Erkson - G | 31 | 6-10 | 5-7 | 5-10 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 4 | 22 |
| 03 | Ashley Roser - G | 34 | 7-16 | 0-0 | 7-12 | 10 | 12 | 22 | 2 | 2 | 5 | 2 | 4 | 21 |
| 32 | Jessilyn Artaho-Aki - G | 34 | 3-8 | 0-0 | 1-8 | 0 | 4 | 4 | 4 | 5 | 0 | 4 | 4 | 7 |
| 33 | Kristen Ryan - G | 22 | 2-4 | 0-0 | 0-1 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cassie Smythe | 17 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 05 | Charlee Weidman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Theresa Hernandez | 14 | 0-7 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 2 | 3 |
| 11 | Brooke Benedetto | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Jessica Bye | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paige Stone | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Shelby Bourn | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
5-10 50.0% |
19-40 47.5% |
17 | 35 | 52 | 16 | 14 | 5 | 28 | 27 | 70 | ||
| Other Information |
|---|
|
Technical fouls: St. Elizabeth-None; Wells-None. Officials: Mark Centore, Dennis Colombo, Lyle Porray Attendance: 133 Time: 2:00 p.m. |









