![]() |
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cazenovia | 24 | 450-1316 | 34.2 | 85-281 | 30.2 | 259-422 | 61.4 | 11.8 | 28.6 | 40.4 | 11.3 | 24.1 | 8.4 | 1.9 | 18.8 | 51.8 |
| 2 | Gallaudet | 24 | 423-1231 | 34.4 | 92-305 | 30.2 | 261-446 | 58.5 | 13.6 | 24.6 | 38.2 | 9.3 | 24.1 | 9.9 | 0.2 | 14.9 | 50.0 |
| 3 | Keuka | 25 | 552-1498 | 36.8 | 153-492 | 31.1 | 318-514 | 61.9 | 15.9 | 28.5 | 44.4 | 11.5 | 16.6 | 9.2 | 2.2 | 15.3 | 63.0 |
| 4 | Lancaster Bible | 28 | 565-1553 | 36.4 | 87-290 | 30.0 | 328-500 | 65.6 | 12.9 | 24.3 | 37.2 | 11.9 | 19.5 | 8.9 | 1.4 | 15.0 | 55.2 |
| 5 | Morrisville St. | 25 | 512-1626 | 31.5 | 75-323 | 23.2 | 293-498 | 58.8 | 19.4 | 27.2 | 46.6 | 10.4 | 17.9 | 9.2 | 2.4 | 17.5 | 55.7 |
| 6 | Penn St.-Abington | 24 | 433-1427 | 30.3 | 97-503 | 19.3 | 195-346 | 56.4 | 14.7 | 24.5 | 39.1 | 9.3 | 21.0 | 7.3 | 2.3 | 18.7 | 48.2 |
| 7 | Penn State-Berks | 24 | 503-1517 | 33.2 | 76-309 | 24.6 | 264-468 | 56.4 | 17.2 | 25.0 | 42.2 | 10.9 | 23.0 | 11.2 | 3.6 | 16.0 | 56.1 |
| 8 | Penn State-Harrisburg | 26 | 650-1698 | 38.3 | 94-394 | 23.9 | 350-565 | 61.9 | 16.6 | 26.5 | 43.0 | 15.9 | 19.7 | 12.7 | 4.4 | 16.4 | 67.1 |
| 9 | SUNY Cobleskill | 26 | 529-1591 | 33.2 | 96-372 | 25.8 | 244-412 | 59.2 | 15.7 | 28.3 | 44.1 | 11.9 | 18.0 | 8.3 | 5.8 | 15.9 | 53.8 |
| 10 | SUNYIT | 27 | 657-1770 | 37.1 | 109-378 | 28.8 | 351-529 | 66.4 | 17.2 | 29.4 | 46.6 | 14.0 | 15.2 | 8.4 | 5.4 | 17.5 | 65.7 |
| 11 | St. Elizabeth | 26 | 629-1794 | 35.1 | 186-600 | 31.0 | 260-434 | 59.9 | 17.4 | 25.6 | 43.0 | 14.8 | 17.6 | 13.0 | 1.7 | 17.2 | 65.5 |
| 12 | Wells | 25 | 504-1453 | 34.7 | 51-212 | 24.1 | 304-479 | 63.5 | 14.6 | 26.0 | 40.6 | 10.3 | 20.6 | 9.8 | 3.6 | 16.8 | 54.5 |
| 13 | Wilson | 23 | 388-1233 | 31.5 | 38-164 | 23.2 | 254-386 | 65.8 | 10.7 | 25.7 | 36.4 | 8.5 | 26.2 | 9.0 | 4.6 | 15.2 | 46.4 |









