![]() |
played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Moyer | Penn St.-Harrisburg | 26 | 11 | 29.9 | 4.2-7.7 | 54.2 | 0.2-1.0 | 20.0 | 2.0-3.3 | 60.9 | 10.6 |
| 2 | L Brognano | SUNYIT | 27 | 27 | 34.0 | 6.3-13.6 | 46.4 | 2.8-7.3 | 38.1 | 3.0-4.0 | 74.8 | 18.3 |
| 3 | D Foose | Penn St.-Harrisburg | 23 | 23 | 28.0 | 5.2-11.2 | 46.1 | 0.0-0.1 | 0.0 | 2.4-3.4 | 70.9 | 12.8 |
| 4 | M Mouzon | Keuka | 25 | 25 | 23.2 | 3.5-7.9 | 44.7 | 0.1-0.2 | 40.0 | 2.8-4.3 | 66.4 | 10.0 |
| 5 | S Heilenman | Lancaster Bible | 28 | 21 | 32.8 | 3.1-6.9 | 44.3 | 0.0-0.1 | 33.3 | 2.0-3.2 | 62.9 | 8.2 |
| 6 | E Ciccarelli | Gallaudet | 24 | 24 | 32.3 | 3.5-7.9 | 43.7 | 0.0-0.0 | - | 1.5-3.2 | 46.8 | 8.4 |
| 7 | S Jarmolinski | St. Elizabeth | 26 | 25 | 34.3 | 8.5-19.6 | 43.5 | 1.1-2.8 | 38.4 | 2.9-3.5 | 82.6 | 21.1 |
| 8 | A Roser | Wells | 20 | 20 | 33.4 | 5.9-13.6 | 43.2 | 0.4-1.0 | 42.9 | 6.4-8.2 | 78.0 | 18.6 |
| 9 | K Ryan | Wells | 24 | 18 | 26.2 | 3.2-7.4 | 42.9 | 0.7-2.5 | 28.3 | 1.3-2.2 | 59.6 | 8.3 |
| 10 | C Moore | SUNY Cobleskill | 26 | 24 | 32.5 | 4.3-10.2 | 42.3 | 0.5-2.7 | 19.7 | 2.8-4.2 | 67.6 | 12.0 |
| 11 | E O'Malley | Cazenovia | 24 | 10 | 25.6 | 4.2-10.1 | 42.1 | 0.0-0.2 | 25.0 | 2.4-4.0 | 59.4 | 10.9 |
| 12 | E Lloyd | Lancaster Bible | 28 | 27 | 28.9 | 4.3-10.2 | 42.1 | 0.0-0.0 | 0.0 | 2.5-3.5 | 71.4 | 11.1 |
| 13 | A Kenny | Penn State-Berks | 22 | 21 | 28.2 | 3.6-8.8 | 41.2 | 0.0-0.0 | - | 2.2-3.6 | 61.2 | 9.5 |
| 14 | N Townsend | Morrisville St. | 24 | 23 | 32.3 | 6.7-16.3 | 41.2 | 0.0-0.1 | 33.3 | 2.5-5.0 | 50.0 | 16.0 |
| 15 | K McNeil | SUNYIT | 27 | 27 | 24.8 | 4.1-10.1 | 40.4 | 0.3-0.9 | 36.0 | 0.9-1.4 | 62.2 | 9.3 |
| 16 | K O'Dell | St. Elizabeth | 26 | 26 | 36.5 | 3.3-8.5 | 39.4 | 0.3-1.0 | 29.6 | 2.2-4.4 | 49.1 | 9.2 |
| 17 | V Whitfield | Wilson | 23 | 22 | 31.3 | 4.7-12.1 | 39.1 | 0.3-1.6 | 22.2 | 4.2-6.0 | 69.8 | 14.0 |
| 18 | J Schmidt | Penn State-Abington | 22 | 13 | 24.7 | 3.1-8.0 | 38.9 | 0.0-0.4 | 11.1 | 1.5-2.7 | 53.3 | 7.7 |
| 19 | D Gravel | Keuka | 24 | 24 | 30.8 | 4.9-12.7 | 38.4 | 2.2-6.3 | 34.4 | 1.8-2.8 | 65.7 | 13.8 |
| 20 | K Porterfield | SUNY Cobleskill | 26 | 24 | 27.9 | 3.3-8.8 | 38.0 | 0.0-0.0 | 100.0 | 1.8-3.0 | 61.5 | 8.6 |
| 21 | J Bandrowski | Keuka | 25 | 24 | 31.0 | 4.0-10.6 | 37.7 | 1.9-5.8 | 33.3 | 1.7-3.2 | 53.8 | 11.6 |
| 22 | M McDermott | Cazenovia | 24 | 24 | 35.2 | 5.0-13.4 | 37.1 | 0.3-1.1 | 26.9 | 3.8-6.1 | 62.6 | 14.0 |
| 23 | N Scott | Morrisville St. | 25 | 14 | 32.3 | 3.8-10.5 | 36.3 | 0.7-2.5 | 27.4 | 2.8-3.9 | 72.2 | 11.1 |
| 24 | B Guerre | Penn St.-Harrisburg | 26 | 25 | 31.4 | 3.6-10.1 | 35.9 | 0.0-0.6 | 0.0 | 1.7-3.1 | 55.6 | 9.0 |
| 25 | S Stone | Penn State-Berks | 20 | 17 | 28.5 | 4.5-12.6 | 35.9 | 1.3-4.8 | 27.1 | 1.7-3.0 | 55.7 | 12.0 |
| 26 | S Yetter | Penn St.-Harrisburg | 26 | 26 | 31.9 | 4.2-11.9 | 35.3 | 1.1-4.7 | 23.6 | 2.7-4.3 | 62.2 | 12.2 |
| 27 | B Latham | Gallaudet | 21 | 12 | 29.0 | 3.8-10.9 | 34.9 | 2.5-7.1 | 35.3 | 2.8-3.5 | 80.8 | 13.0 |
| 28 | C Grant | St. Elizabeth | 26 | 22 | 28.3 | 3.9-11.2 | 34.8 | 2.7-7.4 | 36.3 | 0.3-0.4 | 90.0 | 10.8 |
| 29 | L Heliger | Lancaster Bible | 27 | 25 | 35.5 | 6.1-18.0 | 34.2 | 1.0-3.6 | 27.6 | 4.0-5.3 | 75.7 | 17.3 |
| 30 | G Benedict | Penn State-Abington | 24 | 19 | 27.5 | 3.4-10.0 | 34.2 | 0.3-2.0 | 14.6 | 1.0-1.9 | 53.3 | 8.1 |
| 31 | A Yealy | Wilson | 23 | 22 | 33.5 | 3.9-11.4 | 33.8 | 0.0-0.0 | - | 1.2-1.9 | 62.8 | 8.9 |
| 32 | J Artaho-Aki | Wells | 25 | 24 | 32.5 | 4.5-13.4 | 33.5 | 0.2-1.6 | 12.8 | 2.0-2.9 | 67.1 | 11.1 |
| 33 | T Fields | Wilson | 23 | 22 | 36.7 | 5.7-17.0 | 33.5 | 1.3-5.0 | 26.3 | 4.5-6.5 | 69.1 | 17.2 |
| 34 | H Zambito | Cazenovia | 24 | 24 | 34.6 | 3.1-9.4 | 33.3 | 2.8-8.3 | 33.2 | 0.5-0.8 | 61.1 | 9.5 |
| 35 | B Wilson | Lancaster Bible | 28 | 27 | 35.2 | 3.2-9.8 | 32.5 | 2.0-5.9 | 33.3 | 2.1-3.5 | 60.6 | 10.5 |
| 36 | H Anderson | SUNY Cobleskill | 24 | 21 | 29.3 | 4.2-13.0 | 32.1 | 2.1-7.0 | 29.6 | 1.2-2.2 | 56.6 | 11.7 |
| 37 | K Robinson | Penn State-Berks | 16 | 13 | 30.4 | 3.4-10.6 | 32.0 | 0.8-2.6 | 28.6 | 2.9-4.6 | 63.0 | 10.4 |
| 38 | M Cunningham | Penn St.-Harrisburg | 25 | 22 | 32.4 | 4.3-13.6 | 31.6 | 1.9-6.4 | 29.4 | 2.4-3.6 | 67.8 | 12.9 |
| 39 | T Watson | Penn State-Abington | 20 | 15 | 32.4 | 4.7-15.4 | 30.4 | 1.8-7.8 | 23.6 | 4.2-5.7 | 72.8 | 15.4 |
| 40 | J Wilson | St. Elizabeth | 26 | 23 | 31.9 | 3.5-12.2 | 29.1 | 1.2-4.8 | 25.4 | 2.3-4.0 | 57.1 | 10.6 |
| 41 | J Paul | Morrisville St. | 25 | 25 | 34.1 | 3.0-12.0 | 25.2 | 0.1-0.8 | 14.3 | 1.8-2.7 | 66.2 | 8.0 |









