![]() |
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Brognano | SUNYIT | 27 | 27 | 34.0 | 6.3-13.6 | 46.4 | 2.8-7.3 | 38.1 | 3.0-4.0 | 74.8 | 18.3 |
| 2 | C Grant | St. Elizabeth | 26 | 22 | 28.3 | 3.9-11.2 | 34.8 | 2.7-7.4 | 36.3 | 0.3-0.4 | 90.0 | 10.8 |
| 3 | H Zambito | Cazenovia | 24 | 24 | 34.6 | 3.1-9.4 | 33.3 | 2.8-8.3 | 33.2 | 0.5-0.8 | 61.1 | 9.5 |
| 4 | B Wilson | Lancaster Bible | 28 | 27 | 35.2 | 3.2-9.8 | 32.5 | 2.0-5.9 | 33.3 | 2.1-3.5 | 60.6 | 10.5 |
| 5 | B Latham | Gallaudet | 21 | 12 | 29.0 | 3.8-10.9 | 34.9 | 2.5-7.1 | 35.3 | 2.8-3.5 | 80.8 | 13.0 |
| 6 | D Gravel | Keuka | 24 | 24 | 30.8 | 4.9-12.7 | 38.4 | 2.2-6.3 | 34.4 | 1.8-2.8 | 65.7 | 13.8 |
| 7 | H Anderson | SUNY Cobleskill | 24 | 21 | 29.3 | 4.2-13.0 | 32.1 | 2.1-7.0 | 29.6 | 1.2-2.2 | 56.6 | 11.7 |
| 8 | J Bandrowski | Keuka | 25 | 24 | 31.0 | 4.0-10.6 | 37.7 | 1.9-5.8 | 33.3 | 1.7-3.2 | 53.8 | 11.6 |
| 9 | M Cunningham | Penn St.-Harrisburg | 25 | 22 | 32.4 | 4.3-13.6 | 31.6 | 1.9-6.4 | 29.4 | 2.4-3.6 | 67.8 | 12.9 |
| 10 | A Feola | St. Elizabeth | 26 | 26 | 33.6 | 2.7-8.9 | 30.6 | 1.7-5.9 | 27.9 | 1.0-1.4 | 67.6 | 8.1 |
| 11 | T Watson | Penn State-Abington | 20 | 15 | 32.4 | 4.7-15.4 | 30.4 | 1.8-7.8 | 23.6 | 4.2-5.7 | 72.8 | 15.4 |
| 12 | S Weiss | Gallaudet | 19 | 14 | 32.4 | 2.7-9.5 | 28.2 | 1.8-6.5 | 27.6 | 2.4-3.5 | 68.7 | 9.6 |
| 13 | J Wilson | St. Elizabeth | 26 | 23 | 31.9 | 3.5-12.2 | 29.1 | 1.2-4.8 | 25.4 | 2.3-4.0 | 57.1 | 10.6 |
| 14 | T Hollins-Hill | Morrisville St. | 25 | 12 | 26.7 | 2.5-9.8 | 25.8 | 1.2-5.0 | 24.8 | 2.1-3.8 | 55.8 | 8.4 |
| 15 | T Fields | Wilson | 23 | 22 | 36.7 | 5.7-17.0 | 33.5 | 1.3-5.0 | 26.3 | 4.5-6.5 | 69.1 | 17.2 |
| 16 | S Yetter | Penn St.-Harrisburg | 26 | 26 | 31.9 | 4.2-11.9 | 35.3 | 1.1-4.7 | 23.6 | 2.7-4.3 | 62.2 | 12.2 |
| 17 | S Jarmolinski | St. Elizabeth | 26 | 25 | 34.3 | 8.5-19.6 | 43.5 | 1.1-2.8 | 38.4 | 2.9-3.5 | 82.6 | 21.1 |
| 18 | L Heliger | Lancaster Bible | 27 | 25 | 35.5 | 6.1-18.0 | 34.2 | 1.0-3.6 | 27.6 | 4.0-5.3 | 75.7 | 17.3 |
| 19 | S Stone | Penn State-Berks | 20 | 17 | 28.5 | 4.5-12.6 | 35.9 | 1.3-4.8 | 27.1 | 1.7-3.0 | 55.7 | 12.0 |
| 19 | J Vandiver | Penn State-Abington | 24 | 19 | 28.5 | 2.6-8.7 | 29.8 | 1.1-4.6 | 23.6 | 1.5-2.5 | 58.3 | 7.7 |
| 21 | K Kinek | Penn State-Berks | 24 | 17 | 26.0 | 2.1-7.6 | 28.0 | 0.8-3.6 | 23.3 | 1.1-1.6 | 71.1 | 6.2 |
| 21 | D Smiley | Morrisville St. | 25 | 24 | 30.6 | 2.2-8.6 | 25.6 | 0.8-3.9 | 20.6 | 1.8-2.8 | 65.7 | 7.0 |
| 23 | K Ryan | Wells | 24 | 18 | 26.2 | 3.2-7.4 | 42.9 | 0.7-2.5 | 28.3 | 1.3-2.2 | 59.6 | 8.3 |
| 23 | N Scott | Morrisville St. | 25 | 14 | 32.3 | 3.8-10.5 | 36.3 | 0.7-2.5 | 27.4 | 2.8-3.9 | 72.2 | 11.1 |
| 25 | C Chamberlain | Keuka | 25 | 23 | 24.3 | 2.2-5.9 | 37.4 | 0.6-2.4 | 26.2 | 1.0-1.4 | 66.7 | 6.0 |
| 26 | B Britt | SUNY Cobleskill | 26 | 18 | 31.5 | 2.3-8.0 | 28.5 | 0.6-2.3 | 25.4 | 1.0-1.8 | 52.1 | 6.1 |
| 27 | C Moore | SUNY Cobleskill | 26 | 24 | 32.5 | 4.3-10.2 | 42.3 | 0.5-2.7 | 19.7 | 2.8-4.2 | 67.6 | 12.0 |
| 27 | T Szwec | Keuka | 24 | 24 | 33.0 | 2.5-6.8 | 37.0 | 0.6-1.7 | 34.1 | 2.0-3.2 | 63.2 | 7.6 |
| 29 | C Cottell | SUNYIT | 27 | - | 21.6 | 1.3-5.1 | 25.9 | 0.5-2.9 | 16.9 | 1.5-2.3 | 65.1 | 4.7 |
| 30 | K Robinson | Penn State-Berks | 16 | 13 | 30.4 | 3.4-10.6 | 32.0 | 0.8-2.6 | 28.6 | 2.9-4.6 | 63.0 | 10.4 |
| 31 | V Carter | SUNY Cobleskill | 26 | 22 | 27.1 | 2.0-6.7 | 29.7 | 0.4-1.4 | 29.7 | 1.2-1.7 | 66.7 | 5.6 |
| 31 | V Dufort | Cazenovia | 24 | 24 | 30.2 | 2.2-6.8 | 32.1 | 0.5-1.9 | 23.9 | 1.1-2.0 | 55.1 | 5.9 |
| 31 | E Pendrak | Keuka | 23 | 3 | 19.7 | 1.9-5.1 | 36.8 | 0.5-1.5 | 31.4 | 0.8-1.2 | 66.7 | 5.0 |
| 34 | K Furney | Wells | 25 | 16 | 25.9 | 1.8-5.8 | 31.0 | 0.4-1.3 | 30.3 | 0.6-1.2 | 45.2 | 4.6 |
| 35 | K Kurtz | Penn State-Abington | 24 | 21 | 31.2 | 1.7-7.4 | 22.5 | 0.4-2.8 | 13.4 | 0.2-0.9 | 19.0 | 3.9 |
| 35 | K McNeil | SUNYIT | 27 | 27 | 24.8 | 4.1-10.1 | 40.4 | 0.3-0.9 | 36.0 | 0.9-1.4 | 62.2 | 9.3 |
| 35 | A Roser | Wells | 20 | 20 | 33.4 | 5.9-13.6 | 43.2 | 0.4-1.0 | 42.9 | 6.4-8.2 | 78.0 | 18.6 |
| 35 | J Silva | Penn State-Berks | 24 | 1 | 15.4 | 0.9-3.8 | 23.1 | 0.4-2.1 | 18.0 | 0.2-0.4 | 44.4 | 2.3 |
| 39 | D Dixon | Penn St.-Harrisburg | 25 | 22 | 33.0 | 2.9-8.1 | 35.6 | 0.3-1.7 | 18.6 | 2.0-3.3 | 59.8 | 8.0 |
| 39 | K O'Dell | St. Elizabeth | 26 | 26 | 36.5 | 3.3-8.5 | 39.4 | 0.3-1.0 | 29.6 | 2.2-4.4 | 49.1 | 9.2 |
| 39 | A Pine | Wells | 25 | 14 | 21.0 | 1.5-5.8 | 25.5 | 0.3-1.2 | 27.6 | 0.4-0.7 | 52.9 | 3.6 |
| 39 | E Rymal | Penn State-Abington | 23 | 3 | 16.0 | 0.7-3.2 | 20.3 | 0.3-1.9 | 18.6 | 0.0-0.2 | 25.0 | 1.7 |
| 39 | V Whitfield | Wilson | 23 | 22 | 31.3 | 4.7-12.1 | 39.1 | 0.3-1.6 | 22.2 | 4.2-6.0 | 69.8 | 14.0 |
| 44 | G Benedict | Penn State-Abington | 24 | 19 | 27.5 | 3.4-10.0 | 34.2 | 0.3-2.0 | 14.6 | 1.0-1.9 | 53.3 | 8.1 |
| 44 | B Hadley | Keuka | 21 | - | 12.6 | 1.4-4.1 | 34.5 | 0.3-1.2 | 28.0 | 1.1-2.0 | 58.5 | 4.3 |
| 44 | M McDermott | Cazenovia | 24 | 24 | 35.2 | 5.0-13.4 | 37.1 | 0.3-1.1 | 26.9 | 3.8-6.1 | 62.6 | 14.0 |
| 47 | K Jones | SUNYIT | 27 | 27 | 31.9 | 2.1-7.1 | 30.1 | 0.2-1.2 | 18.8 | 1.7-2.9 | 57.7 | 6.2 |
| 48 | J Artaho-Aki | Wells | 25 | 24 | 32.5 | 4.5-13.4 | 33.5 | 0.2-1.6 | 12.8 | 2.0-2.9 | 67.1 | 11.1 |
| 48 | N Grande | St. Elizabeth | 19 | 5 | 19.3 | 1.3-4.9 | 25.8 | 0.3-1.2 | 22.7 | 1.0-1.8 | 54.3 | 3.8 |
| 48 | A Moyer | Penn St.-Harrisburg | 26 | 11 | 29.9 | 4.2-7.7 | 54.2 | 0.2-1.0 | 20.0 | 2.0-3.3 | 60.9 | 10.6 |









