![]() |
Recap | Box Score | Box Score | Box Score
true
Lancaster Bible Coll at SUNYIT
@ Campus Center Gym
2/25/2012 at 4:00 pm
@ Campus Center Gym
2/25/2012 at 4:00 pm
|
Lancaster Bible
67 |
SUNYIT
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lancaster Bible (15-13) | 28 | 39 | 67 |
| SUNYIT (22-4) | 34 | 35 | 69 |
Lancaster Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sarah Heilenman - F | 40 | 7-11 | 0-0 | 5-6 | 0 | 8 | 8 | 3 | 2 | 0 | 2 | 2 | 19 |
| 33 | Emily Lloyd - F | 33 | 4-11 | 0-0 | 2-2 | 5 | 2 | 7 | 1 | 2 | 0 | 4 | 3 | 10 |
| 00 | Brooklyn Wilson - G | 38 | 2-8 | 0-3 | 1-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 5 |
| 05 | Brittney Becker - G | 35 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 4 |
| 25 | Lauren Heliger - G | 37 | 11-24 | 5-7 | 2-4 | 3 | 8 | 11 | 0 | 1 | 0 | 3 | 4 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Carmin Nachtigal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Martz | 15 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| TM | TEAM | 4 | 4 | 8 | 2 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
5-11 45.5% |
12-18 66.7% |
13 | 24 | 37 | 10 | 9 | 1 | 16 | 19 | 67 | ||
SUNYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kayla McNeil - F | 30 | 5-14 | 2-2 | 4-4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 16 |
| 11 | Ashley Schmidt - F | 22 | 2-5 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 2 | 4 |
| 34 | Nailah Cherry - F | 27 | 4-10 | 0-0 | 1-1 | 4 | 4 | 8 | 1 | 0 | 2 | 7 | 1 | 9 |
| 12 | Kwanisha Jones - G | 34 | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | 1 | 4 |
| 40 | Lyndsey Brognano - G | 37 | 7-16 | 6-13 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Abbey Hanehan | 14 | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| 14 | Caitlin Cottell | 19 | 1-4 | 0-2 | 5-6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| 21 | Sarah Couvillon | 17 | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | 5 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
8-19 42.1% |
15-19 78.9% |
17 | 25 | 42 | 15 | 4 | 7 | 16 | 14 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Lancaster Bible-None; SUNYIT-None. Attendance: 188 Time: 4:00 pm |









