![]() |
Recap | Recap | Box Score | Box Score | Box Score
true
Gallaudet at St. Elizabeth
@ Morristown, N.J.
1/29/2012 at 1:00 p.m.
@ Morristown, N.J.
1/29/2012 at 1:00 p.m.
|
Gallaudet
51 |
St. Elizabeth
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (4-13, 2-9 NEAC) | 19 | 32 | 51 |
| St. Elizabeth (11-6, 8-3 NEAC) | 25 | 38 | 63 |
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Amy Bachtel - F | 21 | 3-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 3 | 6 |
| 20 | Elena Ciccarelli - F | 36 | 5-7 | 0-0 | 3-8 | 4 | 9 | 13 | 0 | 1 | 0 | 4 | 1 | 13 |
| 04 | B. Richards-Hamilton - G | 31 | 1-6 | 1-1 | 1-2 | 1 | 4 | 5 | 5 | 1 | 0 | 7 | 3 | 4 |
| 22 | Joanna Rocha - G | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 01 | Cindy Siebert - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Claire Tucker | 29 | 4-7 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 10 |
| 03 | Leslye Kang | 14 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| 44 | Arlene Ngalle | 6 | 0-4 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
| 21 | Stephanie Weiss | 17 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 5 | 2 | 7 | 1 | 0 | ||||||||
| 24 | Britny Latham | 34 | 4-15 | 4-13 | 2-4 | 1 | 5 | 6 | 4 | 4 | 0 | 4 | 0 | 14 |
| TOTALS |
19-54 35.2% |
5-16 31.2% |
8-19 42.1% |
20 | 29 | 49 | 14 | 8 | 0 | 29 | 23 | 51 | ||
St. Elizabeth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sabrina Jarmolinski | 37 | 5-15 | 1-3 | 4-4 | 2 | 6 | 8 | 0 | 3 | 2 | 5 | 5 | 15 |
| 13 | Anastasia Feola | 25 | 0-3 | 0-1 | 3-3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 3 |
| 15 | Jade Wilson | 36 | 1-10 | 0-2 | 8-10 | 2 | 4 | 6 | 7 | 3 | 0 | 4 | 3 | 10 |
| 22 | Kelly O'Dell | 40 | 6-11 | 0-0 | 3-5 | 3 | 7 | 10 | 1 | 5 | 0 | 1 | 3 | 15 |
| 30 | Cheyenne Grant | 31 | 5-13 | 3-9 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Noelle Grande | 24 | 2-7 | 1-4 | 2-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 12 | Valerie Lasko | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Chinyere Anyanaso | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lindsay Perry-Rawls | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
5-19 26.3% |
20-27 74.1% |
13 | 23 | 36 | 11 | 14 | 3 | 14 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Gallaudet-None; St. Elizabeth-None. Attendance: 77 Time: 1:00 p.m. |









