![]() |
Box Score | Box Score
true
Morrisville State at Penn State Berks
@ Reading, PA
1/21/2012 at 3 p.m.
@ Reading, PA
1/21/2012 at 3 p.m.
|
Morrisville St.
57 |
Penn State-Berks
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Morrisville St. (5-10, 4-4 NEAC) | 27 | 30 | 57 |
| Penn State-Berks (3-11, 2-6 NEAC) | 23 | 28 | 51 |
Morrisville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nijah Townsend - F | 37 | 11-19 | 0-0 | 4-7 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 26 |
| 33 | Jocelyn Paige - F | 10 | 0-2 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Tierra Hollins-Hill - G | 25 | 0-7 | 0-3 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 2 |
| 05 | Dyshea Smiley - G | 29 | 0-3 | 0-1 | 4-5 | 1 | 4 | 5 | 1 | 4 | 1 | 6 | 2 | 4 |
| 14 | Jennel Paul - G | 38 | 3-14 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Nijee Scott | 32 | 6-10 | 0-0 | 3-5 | 0 | 5 | 5 | 4 | 2 | 0 | 6 | 3 | 15 |
| 03 | Monique Jadotte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jenna March | 20 | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 1 | 2 |
| 24 | Akiella Parks | 8 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
0-5 0.0% |
15-27 55.6% |
14 | 35 | 49 | 8 | 10 | 3 | 26 | 15 | 57 | ||
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ashley Kenny - F | 33 | 2-5 | 0-0 | 7-10 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 11 |
| 21 | Chanell Jones - F | 19 | 2-6 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| 10 | Kaelin Reed - C | 17 | 5-9 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 12 |
| 11 | Kaley Kinek - G | 38 | 1-12 | 0-5 | 2-3 | 0 | 8 | 8 | 3 | 1 | 0 | 5 | 2 | 4 |
| 24 | Keisha Robinson - G | 40 | 5-20 | 1-7 | 1-4 | 1 | 4 | 5 | 5 | 7 | 0 | 10 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chessie Romani | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jaslyn Silva | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Fatima Rone | 18 | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4 |
| 35 | Sherrie Satchel | 27 | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-63 28.6% |
1-14 7.1% |
14-24 58.3% |
15 | 29 | 44 | 13 | 11 | 3 | 22 | 22 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Morrisville St.-None; Penn State-Berks-None. Officials: Joe Bleacher, Ken Cooper, Mike Koch Attendance: 97 Time: 3 p.m. |









