![]() |
Recap | Box Score | Box Score
true
Penn State Berks at Rosemont College
@ Rosemont, PA
12/5/2011 at 7:00pm
@ Rosemont, PA
12/5/2011 at 7:00pm
|
Penn State-Berks
56 |
Rosemont
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Berks (1-6) | 21 | 35 | 56 |
| Rosemont (3-4, 0-3 CSAC) | 38 | 44 | 82 |
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Shakiyla Stone | 37 | 6-15 | 2-10 | 2-4 | 1 | 2 | 3 | 5 | 2 | 0 | 7 | 3 | 16 |
| 10 | Kaelin Reed | 19 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| 11 | Kaley Kinek | 20 | 1-12 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 |
| 14 | Ashley Kenny | 32 | 5-9 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 4 | 2 | 2 | 1 | 10 |
| 20 | Jaslyn Silva | 22 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 2 | 3 |
| 21 | Chanell Jones | 20 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | Kellie Wilson | 26 | 0-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 3 |
| 25 | Quadirah Scott | 2 | 0-0 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fatima Rone | 22 | 7-14 | 0-0 | 0-2 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 14 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-67 35.8% |
3-14 21.4% |
5-11 45.5% |
17 | 21 | 38 | 14 | 8 | 2 | 23 | 17 | 56 | ||
Rosemont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gravinese, Alexandra | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 6 |
| 20 | Nelson, Nymira | 15 | 1-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Coyne, Elizabeth | 34 | 10-15 | 1-1 | 7-10 | 3 | 7 | 10 | 3 | 5 | 0 | 4 | 0 | 28 |
| 24 | Montecchio, Ashley | 33 | 10-17 | 2-4 | 2-2 | 3 | 4 | 7 | 6 | 3 | 3 | 4 | 0 | 24 |
| 32 | Johnson, Vanessa | 18 | 0-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Versage, Jessica | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Sellers, Dominique | 17 | 3-6 | 0-2 | 0-2 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 6 |
| 05 | Pletz, Brinlee | 8 | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Buck, April | 15 | 3-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6 |
| 15 | Wilson, Brittany | 23 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 |
| 22 | Delogu, Gabrielle | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Leonard, Madison | 2 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Madden, Taylor | 12 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| 35 | Edwards, Latifah | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-69 46.4% |
5-14 35.7% |
13-22 59.1% |
21 | 30 | 51 | 15 | 17 | 5 | 21 | 16 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Penn State-Berks-None; Rosemont-None. Officials: Dolores Martino, Joshua Hersz, Ben Moore Attendance: 0 Time: 7:00pm |









