![]() |
| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson | 31 | 869 | 305 | 311 | 47 | 14 | 2 | 227 | 152 | 98 | 121 | 13 | .358 | .455 | .451 |
| 2 | SUNYIT | 39 | 1082 | 263 | 363 | 75 | 10 | 17 | 227 | 91 | 121 | 40 | 10 | .335 | .389 | .470 |
| 3 | Keuka | 36 | 973 | 228 | 304 | 59 | 26 | 11 | 193 | 80 | 182 | 38 | 6 | .312 | .366 | .460 |
| 4 | Wells | 26 | 704 | 122 | 218 | 48 | 3 | 8 | 112 | 62 | 110 | 46 | 10 | .310 | .366 | .420 |
| 5 | Penn St.-Harrisburg | 41 | 1147 | 215 | 346 | 52 | 11 | 2 | 153 | 100 | 143 | 32 | 9 | .302 | .364 | .371 |
| 6 | Morrisville St. | 28 | 779 | 132 | 232 | 25 | 3 | 5 | 107 | 39 | 141 | 53 | 5 | .298 | .338 | .357 |
| 7 | Penn St.-Abington | 34 | 836 | 167 | 246 | 39 | 7 | 8 | 139 | 108 | 116 | 46 | 5 | .294 | .385 | .386 |
| 8 | SUNY Cobleskill | 34 | 887 | 171 | 239 | 39 | 5 | 13 | 134 | 88 | 104 | 12 | 3 | .269 | .343 | .369 |
| 9 | Penn St.-Berks | 38 | 959 | 170 | 255 | 40 | 6 | 4 | 143 | 127 | 177 | 49 | 10 | .266 | .359 | .333 |
| 10 | St. Elizabeth | 40 | 1027 | 187 | 269 | 46 | 10 | 4 | 148 | 84 | 190 | 86 | 7 | .262 | .328 | .338 |
| 11 | Gallaudet | 36 | 852 | 183 | 223 | 39 | 8 | 5 | 150 | 114 | 168 | 69 | 8 | .262 | .362 | .344 |
| 12 | Cazenovia | 37 | 892 | 146 | 224 | 33 | 3 | 5 | 124 | 87 | 160 | 77 | 10 | .251 | .320 | .312 |








