![]() |
Wilson
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 31 | 305 | .358 | .455 | .451 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. St. Augustine's | W, 14-11 | 34 | 14 | 13 | 1 | 0 | 0 | 9 | 7 | 6 | 7 | 1 |
| Feb 24 | vs. East. Mennonite | L, 10-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Feb 25 | vs. Mary Baldwin | W, 15-4 | 35 | 15 | 10 | 2 | 0 | 0 | 9 | 7 | 1 | 3 | 1 |
| Feb 25 | Peace | W, 8-0 | 24 | 8 | 10 | 2 | 1 | 0 | 5 | 2 | 3 | 4 | 0 |
| Mar 8 | Hood | L, 6-4 | 30 | 4 | 12 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 |
| Mar 8 | Hood | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Valley Forge Chrst. | W, 21-0 | 25 | 21 | 15 | 0 | 2 | 0 | 19 | 13 | 2 | 15 | 0 |
| Mar 21 | Valley Forge Chrst. | W, 6-0 | 22 | 6 | 4 | 2 | 0 | 0 | 3 | 6 | 3 | 5 | 0 |
| Mar 28 | at Gallaudet | W, 17-2 | 32 | 17 | 8 | 0 | 0 | 0 | 7 | 15 | 5 | 8 | 1 |
| Mar 28 | at Gallaudet | W, 22-3 | 32 | 22 | 19 | 5 | 0 | 0 | 17 | 9 | 1 | 7 | 1 |
| Apr 1 | Penn St.-Berks | W, 10-0 | 19 | 10 | 8 | 2 | 0 | 0 | 7 | 5 | 3 | 5 | 0 |
| Apr 1 | Penn St.-Berks | W, 8-0 | 24 | 8 | 9 | 1 | 2 | 0 | 6 | 2 | 3 | 3 | 0 |
| Apr 4 | at St. Elizabeth | W, 9-0 | 21 | 9 | 7 | 2 | 0 | 0 | 6 | 9 | 0 | 5 | 1 |
| Apr 4 | at St. Elizabeth | W, 18-0 | 35 | 18 | 14 | 0 | 0 | 0 | 11 | 4 | 1 | 2 | 1 |
| Apr 9 | Penn St.-Harrisburg | W, 7-0 | 26 | 7 | 9 | 0 | 2 | 0 | 7 | 6 | 5 | 1 | 0 |
| Apr 9 | Penn St.-Harrisburg | W, 8-1 | 29 | 8 | 10 | 0 | 1 | 0 | 6 | 3 | 2 | 1 | 0 |
| Apr 11 | at Penn St.-Abington | W, 9-3 | 32 | 9 | 11 | 2 | 0 | 0 | 7 | 9 | 2 | 11 | 1 |
| Apr 11 | at Penn St.-Abington | W, 21-5 | 31 | 21 | 16 | 1 | 0 | 0 | 20 | 8 | 0 | 6 | 0 |
| Apr 14 | Penn St.-Abington | W, 15-1 | 28 | 15 | 15 | 2 | 2 | 0 | 14 | 4 | 1 | 3 | 0 |
| Apr 14 | Penn St.-Abington | W, 10-2 | 19 | 10 | 5 | 1 | 0 | 0 | 3 | 10 | 2 | 4 | 0 |
| Apr 15 | St. Elizabeth | W, 12-2 | 22 | 12 | 12 | 2 | 0 | 0 | 9 | 5 | 0 | 5 | 0 |
| Apr 15 | St. Elizabeth | W, 13-6 | 30 | 13 | 10 | 3 | 0 | 0 | 8 | 7 | 2 | 1 | 0 |
| Apr 18 | Gallaudet | W, 11-3 | 28 | 11 | 11 | 1 | 0 | 0 | 8 | 5 | 3 | 4 | 1 |
| Apr 18 | Gallaudet | W, 12-4 | 35 | 12 | 11 | 4 | 3 | 1 | 12 | 1 | 1 | 3 | 0 |
| Apr 21 | at Penn St.-Berks | W, 5-4 | 27 | 5 | 8 | 2 | 0 | 0 | 4 | 4 | 9 | 4 | 0 |
| Apr 21 | at Penn St.-Berks | W, 8-1 | 32 | 8 | 10 | 0 | 0 | 0 | 7 | 2 | 6 | 6 | 1 |
| Apr 24 | Valley Forge Chrst. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Valley Forge Chrst. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn St.-Harrisburg | W, 3-0 | 27 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 |
| Apr 27 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn St.-Harrisburg | W, 5-4 | 31 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 |
| May 5 | vs. SUNYIT | W, 5-4 | 30 | 5 | 10 | 4 | 0 | 0 | 5 | 0 | 6 | 0 | 1 |
| May 6 | at Keuka | L, 4-3 | 28 | 3 | 10 | 2 | 1 | 0 | 3 | 1 | 3 | 3 | 0 |
| May 6 | vs. SUNYIT | L, 7-4 | 30 | 4 | 11 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| May 9 | vs. Neumann | L, 4-2 | 28 | 2 | 7 | 2 | 0 | 1 | 2 | 1 | 8 | 0 | 1 |








