![]() |
Cazenovia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 146 | .251 | .320 | .312 | 5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Rosemont | L, 4-3 | 31 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
| Mar 16 | at Rosemont | L, 6-5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 17 | at Sage | L, 9-1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0 |
| Mar 17 | at Sage | L, 10-0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
| Mar 23 | at Skidmore | L, 3-0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mar 23 | at Skidmore | L, 7-5 | 29 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 7 | 0 | 0 |
| Mar 25 | at Castleton | L, 12-4 | 24 | 4 | 9 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 1 |
| Mar 25 | at Castleton | L, 8-0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mar 29 | at Medaille | L, 5-4 | 29 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
| Mar 29 | at Medaille | W, 10-9 | 34 | 10 | 12 | 2 | 0 | 0 | 8 | 3 | 1 | 3 | 0 |
| Mar 31 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Hilbert | L, 15-7 | 26 | 7 | 6 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 1 |
| Apr 3 | at Hilbert | L, 10-0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Apr 6 | at Keuka | L, 16-1 | 19 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Apr 6 | at Keuka | L, 14-6 | 25 | 6 | 6 | 1 | 0 | 0 | 4 | 3 | 7 | 9 | 0 |
| Apr 7 | SUNY Cobleskill | L, 6-4 | 30 | 4 | 9 | 2 | 0 | 0 | 4 | 3 | 1 | 4 | 0 |
| Apr 7 | SUNY Cobleskill | W, 8-6 | 30 | 8 | 12 | 3 | 0 | 0 | 7 | 3 | 1 | 4 | 0 |
| Apr 12 | at Alfred | L, 8-0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Apr 12 | at Alfred | L, 14-0 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Apr 14 | at SUNY Cobleskill | W, 10-2 | 32 | 10 | 16 | 5 | 1 | 0 | 6 | 0 | 2 | 4 | 0 |
| Apr 14 | at SUNY Cobleskill | W, 7-2 | 31 | 7 | 12 | 5 | 0 | 0 | 6 | 1 | 1 | 2 | 0 |
| Apr 15 | Wells | L, 6-2 | 25 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Apr 15 | Wells | W, 6-3 | 25 | 6 | 7 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 |
| Apr 17 | Morrisville St. | W, 14-6 | 23 | 14 | 9 | 2 | 1 | 0 | 12 | 7 | 0 | 2 | 0 |
| Apr 17 | Morrisville St. | W, 7-6 | 26 | 7 | 7 | 0 | 0 | 0 | 4 | 9 | 3 | 4 | 0 |
| Apr 18 | at Morrisville St. | W, 6-1 | 29 | 6 | 9 | 0 | 0 | 0 | 5 | 5 | 7 | 5 | 1 |
| Apr 18 | at Morrisville St. | L, 9-8 | 28 | 8 | 5 | 2 | 0 | 0 | 8 | 9 | 1 | 6 | 0 |
| Apr 19 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at SUNYIT | L, 12-6 | 31 | 6 | 9 | 1 | 0 | 1 | 6 | 6 | 5 | 0 | 0 |
| Apr 19 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at SUNYIT | L, 8-0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| Apr 21 | at Wells | W, 12-7 | 34 | 12 | 11 | 1 | 0 | 2 | 12 | 1 | 11 | 3 | 0 |
| Apr 21 | at Wells | L, 10-2 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Apr 28 | Keuka | L, 7-1 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Apr 28 | Keuka | L, 11-1 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Apr 29 | SUNYIT | L, 16-0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Apr 29 | SUNYIT | L, 10-1 | 19 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| May 4 | vs. Penn St.-Harrisburg | L, 6-5 | 34 | 5 | 8 | 1 | 0 | 0 | 4 | 2 | 9 | 5 | 0 |
| May 5 | vs. Penn St.-Harrisburg | W, 5-3 | 25 | 5 | 7 | 0 | 1 | 0 | 5 | 8 | 5 | 6 | 1 |
| May 5 | vs. SUNYIT | L, 14-0 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |








