![]() |
T. Brown | #4 | 2B | Keuka
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .269 | 1 | 18 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Penn St.-Harrisburg | W, 13-5 |
| May 6 | Wilson | W, 4-3 |
| May 6 | vs. SUNYIT | W, 5-3 |
| May 10 | vs. Cortland St. | L, 4-3 |
| May 11 | vs. Saint Joseph's (Me.) | W, 5-4 |
| May 12 | vs. Amherst | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 23rd | 20 | 7th |
| Plate appearances | 112 | 37th | 65 | 39th |
| At Bats | 104 | 24th | 62 | 26th |
| Runs | 18 | 50th | 14 | 36th |
| Hits | 28 | 45th | 22 | 25th |
| Doubles | 4 | 49th | 4 | 23rd |
| Triples | 3 | 8th | 3 | 4th |
| Home Runs | 1 | 17th | 1 | 13th |
| Runs Batted In | 18 | 32nd | 15 | 22nd |
| Total bases | 41 | 34th | 35 | 17th |
| Walks | 5 | 91st | 1 | 119th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 35th | 5 | 72nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 14th | 2 | 12th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 60th | 1 | 81st |
| Caught Stealing | - | - | - | - |
| Batting Average | .269 | 63rd | .355 | 29th |
| On Base Percentage | .303 | 75th | .365 | 50th |
| Slugging Percentage | .394 | 46th | .565 | 16th |
| Appearances | 0 | 53rd | 0 | 53rd |
| Games started | 0 | 42nd | 0 | 45th |
| Wins | 0 | 34th | 0 | 45th |
| Losses | 0 | 40th | 0 | 40th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 55th | 0.0 | 53rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 143 | 24th | 59 | 47th |
| Put Outs | 73 | 30th | 33 | 42nd |
| Assists | 61 | 11th | 23 | 34th |
| Errors | 9 | 37th | 3 | 64th |
| Fielding Percentage | .937 | 43rd | .949 | 48th |
| Double Plays | 9 | 3rd | 2 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








