![]() |
Renee Johnson | #23 | INF | Cazenovia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .200 | - | 10 | 11 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Rosemont | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Rosemont | L, 6-5 | 2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sage | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Sage | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Skidmore | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Skidmore | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Castleton | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Castleton | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Medaille | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Medaille | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Keuka | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Hilbert | L, 15-7 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 3 | at Hilbert | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Keuka | L, 16-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Keuka | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | SUNY Cobleskill | L, 6-4 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 7 | SUNY Cobleskill | W, 8-6 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 12 | at Alfred | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Alfred | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at SUNY Cobleskill | W, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at SUNY Cobleskill | W, 7-2 | 3 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 15 | Wells | L, 6-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Wells | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Morrisville St. | W, 14-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Morrisville St. | W, 7-6 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | at Morrisville St. | W, 6-1 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 18 | at Morrisville St. | L, 9-8 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at SUNYIT | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at SUNYIT | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Wells | W, 12-7 | 3 | 1 | - | - | - | - | - | - | 2 | - | - |
| Apr 21 | at Wells | L, 10-2 | 2 | - | 1 | - | - | - | - | - | - | - | - |
| Apr 28 | Keuka | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Keuka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | SUNYIT | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | SUNYIT | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Penn St.-Harrisburg | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 5 | vs. Penn St.-Harrisburg | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. SUNYIT | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |








