![]() |
Rachel Sweigart | #17 | 1B | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .321 | 1 | 17 | 15 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Wilson | L, 11-3 |
| Apr 18 | at Wilson | L, 12-4 |
| Apr 21 | at St. Elizabeth | L, 8-2 |
| Apr 21 | at St. Elizabeth | W, 11-1 |
| Apr 24 | at Penn St.-Abington | W, 21-7 |
| Apr 24 | at Penn St.-Abington | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 44th | 20 | 58th |
| Plate appearances | 96 | 63rd | 58 | 72nd |
| At Bats | 84 | 66th | 51 | 65th |
| Runs | 15 | 65th | 10 | 68th |
| Hits | 27 | 50th | 14 | 67th |
| Doubles | 5 | 37th | 4 | 37th |
| Triples | 2 | 15th | 2 | 14th |
| Home Runs | 1 | 17th | - | - |
| Runs Batted In | 17 | 38th | 9 | 57th |
| Total bases | 39 | 41st | 22 | 51st |
| Walks | 11 | 30th | 7 | 44th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 31st | 10 | 29th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 44th | - | - |
| Hit into double play | 2 | 6th | 1 | 31st |
| Stolen Bases | 4 | 48th | 2 | 73rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .321 | 35th | .275 | 59th |
| On Base Percentage | .400 | 33rd | .362 | 53rd |
| Slugging Percentage | .464 | 24th | .431 | 38th |
| Appearances | 18 | 6th | 10 | 5th |
| Games started | 15 | 8th | 9 | 8th |
| Wins | 5 | 13th | 4 | 12th |
| Losses | 10 | 5th | 5 | 9th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 10 | 10th | 7 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 86.2 | 14th | 56.1 | 11th |
| Hits | 147 | 6th | 77 | 6th |
| Runs | 138 | 4th | 72 | 4th |
| Earned Runs | 82 | 6th | 43 | 9th |
| Walks | 53 | 5th | 37 | 7th |
| Strikeouts | 25 | 21st | 17 | 17th |
| Strikeouts per Game | 2.02 | 25th | 2.11 | 26th |
| Doubles Allowed | 30 | 5th | 11 | 13th |
| Triples Allowed | 2 | 17th | 2 | 12th |
| Home Runs Allows | 1 | 26th | - | - |
| At Bats Against | 426 | 8th | 250 | 7th |
| Batting Average Against | .345 | 28th | .308 | 23rd |
| Earned Run Average | 6.62 | 21st | 5.34 | 16th |
| Wild pitches | 25 | 43rd | 9 | 25th |
| Hit Batters | 8 | 43rd | 4 | 26th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 28th | 2 | 13th |
| Sacrifice Hits Allowed | 4 | 21st | 3 | 20th |
| Total Chances | 48 | 90th | 30 | 90th |
| Put Outs | 24 | 100th | 10 | 106th |
| Assists | 21 | 63rd | 18 | 45th |
| Errors | 3 | 101st | 2 | 105th |
| Fielding Percentage | .938 | 42nd | .933 | 57th |
| Double Plays | 1 | 43rd | 1 | 47th |
| Stolen Bases Allowed | 25 | 18th | 20 | 12th |
| Runners Caught Stealing | 3 | 16th | 3 | 14th |
| Runners Caught Stealing Percentage | .107 | 27th | .130 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








