![]() |
Noelle Gushlaw | #4 | C/UT | SUNY Cobleskill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .317 | 1 | 13 | 28 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Keuka | L, 8-0 |
| Apr 21 | at Keuka | L, 7-0 |
| Apr 22 | at Wells | W, 6-0 |
| Apr 22 | at Wells | L, 10-2 |
| Apr 25 | at Hamilton | L, 2-1 |
| Apr 25 | at Hamilton | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 44th | 20 | 24th |
| Plate appearances | 124 | 18th | 71 | 20th |
| At Bats | 104 | 24th | 61 | 31st |
| Runs | 28 | 20th | 17 | 27th |
| Hits | 33 | 30th | 18 | 40th |
| Doubles | 5 | 37th | 2 | 59th |
| Triples | 2 | 15th | - | - |
| Home Runs | 1 | 17th | 1 | 13th |
| Runs Batted In | 13 | 56th | 6 | 78th |
| Total bases | 45 | 27th | 23 | 44th |
| Walks | 13 | 17th | 7 | 31st |
| Hit by pitch | 2 | 17th | - | - |
| Strikeouts | 10 | 69th | 6 | 58th |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | 4 | 7th | 3 | 7th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 60th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .317 | 39th | .295 | 50th |
| On Base Percentage | .400 | 33rd | .368 | 49th |
| Slugging Percentage | .433 | 31st | .377 | 48th |
| Appearances | 0 | 53rd | 0 | 71st |
| Games started | 0 | 42nd | 0 | 80th |
| Wins | 0 | 34th | 0 | 77th |
| Losses | 0 | 40th | 0 | 79th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 92nd | 0.0 | 91st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 64 | 81st | 44 | 69th |
| Put Outs | 47 | 54th | 33 | 43rd |
| Assists | 8 | 83rd | 5 | 86th |
| Errors | 9 | 37th | 6 | 34th |
| Fielding Percentage | .859 | 92nd | .864 | 88th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 61st | 1 | 55th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








