![]() |
Melissa Kulp | #12 | SS/2B | Penn St.-Abington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .394 | - | 19 | 32 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Penn St.-Harrisburg | W, 3-2 |
| Apr 21 | Penn St.-Harrisburg | L, 6-4 |
| Apr 24 | Gallaudet | L, 21-7 |
| Apr 24 | Gallaudet | W, 4-3 |
| Apr 25 | at Cedar Crest | L, 11-2 |
| Apr 25 | at Cedar Crest | L, 15-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 44th | 20 | 30th |
| Plate appearances | 124 | 18th | 77 | 7th |
| At Bats | 104 | 24th | 62 | 27th |
| Runs | 32 | 9th | 20 | 15th |
| Hits | 41 | 11th | 23 | 21st |
| Doubles | 5 | 37th | 1 | 89th |
| Triples | 2 | 15th | 1 | 20th |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 30th | 11 | 39th |
| Total bases | 50 | 18th | 26 | 30th |
| Walks | 19 | 4th | 14 | 2nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 43rd | 12 | 12th |
| Sacrifice Flies | 1 | 10th | 1 | 14th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 23rd | - | - |
| Stolen Bases | 4 | 48th | 3 | 45th |
| Caught Stealing | 1 | 26th | 1 | 23rd |
| Batting Average | .394 | 11th | .371 | 24th |
| On Base Percentage | .484 | 5th | .481 | 14th |
| Slugging Percentage | .481 | 19th | .419 | 40th |
| Appearances | 8 | 23rd | 4 | 28th |
| Games started | 5 | 24th | 1 | 34th |
| Wins | 0 | 34th | 0 | 77th |
| Losses | 6 | 15th | 2 | 20th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 1 | 29th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 39.2 | 24th | 20.1 | 28th |
| Hits | 92 | 15th | 39 | 24th |
| Runs | 91 | 9th | 36 | 19th |
| Earned Runs | 85 | 5th | 33 | 15th |
| Walks | 33 | 16th | 9 | 26th |
| Strikeouts | 10 | 32nd | 5 | 34th |
| Strikeouts per Game | 1.76 | 28th | 1.72 | 29th |
| Doubles Allowed | 16 | 13th | 5 | 25th |
| Triples Allowed | 5 | 27th | 4 | 18th |
| Home Runs Allows | 3 | 16th | - | - |
| At Bats Against | 188 | 24th | 102 | 27th |
| Batting Average Against | .489 | 41st | .382 | 34th |
| Earned Run Average | 15.00 | 30th | 11.36 | 29th |
| Wild pitches | 11 | 33rd | 6 | 21st |
| Hit Batters | 6 | 39th | 3 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 117 | 33rd | 71 | 31st |
| Put Outs | 47 | 54th | 32 | 45th |
| Assists | 54 | 17th | 30 | 19th |
| Errors | 16 | 9th | 9 | 13th |
| Fielding Percentage | .863 | 88th | .873 | 86th |
| Double Plays | 4 | 8th | 2 | 13th |
| Stolen Bases Allowed | 7 | 43rd | 3 | 44th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








