![]() |
Lisa Christiansen | #5 | IF/OF | Wilson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .286 | - | 3 | 18 | 5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. St. Augustine's | W, 14-11 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. East. Mennonite | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. Mary Baldwin | W, 15-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | Peace | W, 8-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Hood | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Hood | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Valley Forge Chrst. | W, 21-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Valley Forge Chrst. | W, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Gallaudet | W, 17-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Gallaudet | W, 22-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 1 | Penn St.-Berks | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Penn St.-Berks | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Elizabeth | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at St. Elizabeth | W, 18-0 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | Penn St.-Harrisburg | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn St.-Harrisburg | W, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Penn St.-Abington | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn St.-Abington | W, 21-5 | 1 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Penn St.-Abington | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Penn St.-Abington | W, 10-2 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | St. Elizabeth | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | St. Elizabeth | W, 13-6 | 3 | 3 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 18 | Gallaudet | W, 11-3 | 1 | 2 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 18 | Gallaudet | W, 12-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Penn St.-Berks | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Penn St.-Berks | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Valley Forge Chrst. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Valley Forge Chrst. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn St.-Harrisburg | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn St.-Harrisburg | W, 5-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. SUNYIT | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Keuka | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. SUNYIT | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Neumann | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |








