![]() |
Juleah Vedder | #10 | P/1B | SUNYIT
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 3 | 5 | 1 | 54.2 | 2.30 | 38 |
| Recent Games | ||
|---|---|---|
| May 4 | vs. Penn St.-Berks | W, 3-0 |
| May 5 | vs. Wilson | L, 5-4 |
| May 5 | vs. Penn St.-Berks | W, 8-0 |
| May 5 | vs. Cazenovia | W, 14-0 |
| May 6 | vs. Wilson | W, 7-4 |
| May 6 | vs. Keuka | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 7th | 20 | 60th |
| Plate appearances | 137 | 7th | 70 | 22nd |
| At Bats | 128 | 5th | 64 | 17th |
| Runs | 32 | 9th | 23 | 9th |
| Hits | 58 | 1st | 32 | 4th |
| Doubles | 8 | 14th | 5 | 21st |
| Triples | 1 | 26th | 1 | 39th |
| Home Runs | 3 | 5th | 3 | 5th |
| Runs Batted In | 47 | 1st | 25 | 5th |
| Total bases | 77 | 3rd | 48 | 4th |
| Walks | 9 | 47th | 6 | 54th |
| Hit by pitch | 0 | 74th | - | - |
| Strikeouts | 8 | 92nd | 2 | 139th |
| Sacrifice Flies | 0 | 45th | - | - |
| Sacrifice Hits | 0 | 78th | - | - |
| Hit into double play | 4 | 1st | 1 | 37th |
| Stolen Bases | 3 | 60th | 2 | 75th |
| Caught Stealing | 0 | 59th | - | - |
| Batting Average | .453 | 1st | .500 | 2nd |
| On Base Percentage | .489 | 3rd | .543 | 3rd |
| Slugging Percentage | .602 | 9th | .750 | 6th |
| Appearances | 13 | 17th | 2 | 36th |
| Games started | 5 | 24th | 1 | 36th |
| Wins | 3 | 16th | 2 | 23rd |
| Losses | 5 | 19th | 0 | 136th |
| Saves | 1 | 1st | 0 | 2nd |
| Complete Games | 2 | 27th | - | - |
| Shutouts | 0 | 14th | - | - |
| Innings Pitched | 54.2 | 20th | 14.0 | 34th |
| Hits | 62 | 25th | 13 | 34th |
| Runs | 32 | 33rd | 3 | 35th |
| Earned Runs | 18 | 35th | 3 | 34th |
| Walks | 12 | 32nd | 2 | 36th |
| Strikeouts | 38 | 17th | 13 | 23rd |
| Strikeouts per Game | 4.87 | 9th | 6.50 | - |
| Doubles Allowed | 9 | 30th | 1 | 38th |
| Triples Allowed | 0 | 1st | - | - |
| Home Runs Allows | 5 | 9th | 1 | 19th |
| At Bats Against | 221 | 22nd | 53 | 33rd |
| Batting Average Against | .281 | 16th | .245 | 11th |
| Earned Run Average | 2.30 | 5th | 1.50 | - |
| Wild pitches | 3 | 12th | 1 | 3rd |
| Hit Batters | 2 | 19th | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 28th | - | - |
| Sacrifice Hits Allowed | 1 | 7th | 1 | 8th |
| Total Chances | 113 | 36th | 53 | 56th |
| Put Outs | 53 | 47th | 19 | 78th |
| Assists | 56 | 16th | 33 | 16th |
| Errors | 4 | 83rd | 1 | 122nd |
| Fielding Percentage | .965 | 19th | .981 | 22nd |
| Double Plays | 2 | 23rd | - | - |
| Stolen Bases Allowed | 4 | 53rd | - | - |
| Runners Caught Stealing | 2 | 22nd | - | - |
| Runners Caught Stealing Percentage | .333 | 8th | - | - |
| Passed Balls | 0 | 28th | - | - |
| Catcher's Interference | 0 | 2nd | - | - |








