![]() |
D. Gravel | #3 | P | Keuka
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 22 | 18 | 6 | 0 | 159.1 | 2.55 | 50 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Penn St.-Harrisburg | W, 13-5 |
| May 6 | Wilson | W, 4-3 |
| May 6 | vs. SUNYIT | W, 5-3 |
| May 10 | vs. Cortland St. | L, 4-3 |
| May 11 | vs. Saint Joseph's (Me.) | W, 5-4 |
| May 12 | vs. Amherst | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 79th | 15 | 104th |
| Plate appearances | 79 | 90th | 42 | 99th |
| At Bats | 72 | 85th | 40 | 92nd |
| Runs | 12 | 75th | 10 | 61st |
| Hits | 20 | 78th | 14 | 64th |
| Doubles | 2 | 80th | 1 | 85th |
| Triples | 3 | 8th | 3 | 6th |
| Home Runs | 1 | 17th | 1 | 13th |
| Runs Batted In | 14 | 53rd | 9 | 51st |
| Total bases | 31 | 59th | 24 | 37th |
| Walks | 6 | 81st | 2 | 108th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 27 | 3rd | 11 | 17th |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 96th | 1 | 84th |
| Caught Stealing | 1 | 26th | 1 | 18th |
| Batting Average | .278 | - | .350 | - |
| On Base Percentage | .329 | - | .381 | - |
| Slugging Percentage | .431 | - | .600 | - |
| Appearances | 25 | 2nd | 13 | 2nd |
| Games started | 22 | 1st | 12 | 2nd |
| Wins | 18 | 1st | 13 | 1st |
| Losses | 6 | 15th | 0 | 74th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 23 | 1st | 12 | 2nd |
| Shutouts | 3 | 3rd | 3 | 2nd |
| Innings Pitched | 159.1 | 1st | 83.2 | 2nd |
| Hits | 175 | 4th | 72 | 7th |
| Runs | 67 | 18th | 21 | 26th |
| Earned Runs | 58 | 13th | 17 | 23rd |
| Walks | 27 | 18th | 14 | 17th |
| Strikeouts | 50 | 12th | 37 | 9th |
| Strikeouts per Game | 2.20 | 23rd | 3.10 | 15th |
| Doubles Allowed | 35 | 4th | 14 | 5th |
| Triples Allowed | 2 | 17th | 1 | 2nd |
| Home Runs Allows | 2 | 19th | - | - |
| At Bats Against | 631 | 2nd | 315 | 3rd |
| Batting Average Against | .277 | 15th | .229 | 8th |
| Earned Run Average | 2.55 | 6th | 1.42 | 3rd |
| Wild pitches | 10 | 30th | 4 | 15th |
| Hit Batters | 5 | 33rd | 1 | 3rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 37th | 2 | 9th |
| Sacrifice Hits Allowed | 11 | 35th | 3 | 19th |
| Total Chances | 83 | 65th | 38 | 79th |
| Put Outs | 14 | 113th | 6 | 115th |
| Assists | 67 | 9th | 32 | 17th |
| Errors | 2 | 112th | 0 | 141st |
| Fielding Percentage | .976 | 11th | 1.000 | 6th |
| Double Plays | 2 | 23rd | 1 | 29th |
| Stolen Bases Allowed | 11 | 33rd | 4 | 41st |
| Runners Caught Stealing | 4 | 11th | 3 | 8th |
| Runners Caught Stealing Percentage | .267 | 14th | .429 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








