![]() |
D Denker | #15 | | Penn St.-Berks
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .333 | - | 7 | 18 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Wilson | L, 5-4 |
| Apr 21 | Wilson | L, 8-1 |
| Apr 26 | at St. Elizabeth | W, 7-2 |
| Apr 26 | at St. Elizabeth | W, 8-5 |
| May 4 | vs. SUNYIT | L, 3-0 |
| May 5 | vs. SUNYIT | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 65th | 20 | 10th |
| Plate appearances | 107 | 45th | 77 | 6th |
| At Bats | 90 | 54th | 63 | 19th |
| Runs | 18 | 50th | 14 | 37th |
| Hits | 30 | 41st | 21 | 28th |
| Doubles | 2 | 80th | 1 | 84th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 99th | 6 | 74th |
| Total bases | 32 | 58th | 22 | 49th |
| Walks | 7 | 69th | 5 | 58th |
| Hit by pitch | 2 | 17th | 2 | 8th |
| Strikeouts | 27 | 3rd | 15 | 4th |
| Sacrifice Flies | 1 | 10th | 1 | 6th |
| Sacrifice Hits | 7 | 2nd | 6 | 1st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 22nd | 7 | 18th |
| Caught Stealing | 2 | 11th | 1 | 13th |
| Batting Average | .333 | 31st | .333 | 35th |
| On Base Percentage | .390 | 37th | .394 | 41st |
| Slugging Percentage | .356 | 57th | .349 | 58th |
| Appearances | 12 | 19th | 6 | 22nd |
| Games started | 6 | 19th | 2 | 28th |
| Wins | 2 | 24th | 2 | 18th |
| Losses | 5 | 19th | 1 | 25th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 6 | 16th | 2 | 22nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 51.1 | 21st | 23.1 | 26th |
| Hits | 65 | 24th | 27 | 30th |
| Runs | 41 | 29th | 15 | 29th |
| Earned Runs | 20 | 32nd | 10 | 30th |
| Walks | 18 | 29th | 11 | 24th |
| Strikeouts | 19 | 23rd | 9 | 27th |
| Strikeouts per Game | 2.59 | 21st | 2.70 | 23rd |
| Doubles Allowed | 10 | 26th | 5 | 24th |
| Triples Allowed | 1 | 10th | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 226 | 21st | 95 | 30th |
| Batting Average Against | .288 | 18th | .284 | 19th |
| Earned Run Average | 2.73 | 7th | 3.00 | 9th |
| Wild pitches | 6 | 20th | 2 | 7th |
| Hit Batters | 2 | 19th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 33rd | - | - |
| Sacrifice Hits Allowed | 4 | 21st | 2 | 10th |
| Total Chances | 102 | 48th | 70 | 35th |
| Put Outs | 46 | 59th | 35 | 37th |
| Assists | 41 | 33rd | 27 | 24th |
| Errors | 15 | 12th | 8 | 15th |
| Fielding Percentage | .853 | 96th | .886 | 81st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 17 | 23rd | 4 | 40th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








