![]() |
B. Smyder | #8 | OF | Keuka
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .282 | 1 | 12 | 24 | 2 |
| Recent Games | ||
|---|---|---|
| May 5 | vs. Penn St.-Harrisburg | W, 13-5 |
| May 6 | Wilson | W, 4-3 |
| May 6 | vs. SUNYIT | W, 5-3 |
| May 10 | vs. Cortland St. | L, 4-3 |
| May 11 | vs. Saint Joseph's (Me.) | W, 5-4 |
| May 12 | vs. Amherst | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 39th | 19 | 75th |
| Plate appearances | 97 | 61st | 55 | 78th |
| At Bats | 85 | 63rd | 46 | 82nd |
| Runs | 24 | 30th | 17 | 30th |
| Hits | 24 | 60th | 16 | 51st |
| Doubles | 5 | 37th | 4 | 36th |
| Triples | 2 | 15th | 2 | 14th |
| Home Runs | 1 | 17th | - | - |
| Runs Batted In | 12 | 62nd | 10 | 49th |
| Total bases | 36 | 47th | 24 | 42nd |
| Walks | 8 | 56th | 7 | 43rd |
| Hit by pitch | 2 | 17th | 2 | 16th |
| Strikeouts | 24 | 5th | 9 | 34th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 24th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 80th | 2 | 73rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .282 | 55th | .348 | 31st |
| On Base Percentage | .358 | 52nd | .455 | 23rd |
| Slugging Percentage | .424 | 37th | .522 | 23rd |
| Appearances | 0 | 53rd | 0 | 127th |
| Games started | 0 | 42nd | 0 | 122nd |
| Wins | 0 | 34th | 0 | 77th |
| Losses | 0 | 40th | 0 | 136th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 156th | 0.0 | 156th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 37 | 103rd | 20 | 104th |
| Put Outs | 33 | 79th | 19 | 77th |
| Assists | 2 | 116th | 0 | 155th |
| Errors | 2 | 112th | 1 | 119th |
| Fielding Percentage | .946 | 36th | .950 | 47th |
| Double Plays | 1 | 43rd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








