![]() |
Brooke Slater | #11 | INF/OF | SUNY Cobleskill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .250 | - | 7 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Keuka | L, 8-0 |
| Apr 21 | at Keuka | L, 7-0 |
| Apr 22 | at Wells | W, 6-0 |
| Apr 22 | at Wells | L, 10-2 |
| Apr 25 | at Hamilton | L, 2-1 |
| Apr 25 | at Hamilton | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 96th | 14 | 113th |
| Plate appearances | 83 | 82nd | 45 | 95th |
| At Bats | 72 | 85th | 39 | 93rd |
| Runs | 9 | 93rd | 5 | 102nd |
| Hits | 18 | 83rd | 11 | 79th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 99th | 4 | 105th |
| Total bases | 18 | 92nd | 11 | 96th |
| Walks | 6 | 81st | 3 | 93rd |
| Hit by pitch | 1 | 33rd | 1 | 46th |
| Strikeouts | 10 | 69th | 4 | 107th |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | 3 | 14th | 2 | 20th |
| Hit into double play | 1 | 23rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .282 | - |
| On Base Percentage | .312 | - | .349 | - |
| Slugging Percentage | .250 | - | .282 | - |
| Appearances | 6 | 34th | 3 | 33rd |
| Games started | 4 | 29th | 3 | 25th |
| Wins | 3 | 16th | 2 | 22nd |
| Losses | 2 | 29th | 2 | 23rd |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 3 | 22nd | 2 | 23rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 32.1 | 30th | 24.1 | 25th |
| Hits | 50 | 29th | 41 | 23rd |
| Runs | 35 | 32nd | 26 | 24th |
| Earned Runs | 22 | 30th | 20 | 22nd |
| Walks | 10 | 36th | 6 | 34th |
| Strikeouts | 9 | 34th | 7 | 33rd |
| Strikeouts per Game | 1.95 | 27th | 2.01 | 28th |
| Doubles Allowed | 14 | 16th | 13 | 9th |
| Triples Allowed | 1 | 10th | 1 | 5th |
| Home Runs Allows | 1 | 26th | 1 | 19th |
| At Bats Against | 149 | 31st | 113 | 25th |
| Batting Average Against | .336 | 22nd | .363 | 29th |
| Earned Run Average | 4.76 | 15th | 5.75 | 19th |
| Wild pitches | 4 | 15th | 3 | 13th |
| Hit Batters | 1 | 8th | 1 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 28th | 2 | 10th |
| Sacrifice Hits Allowed | 2 | 11th | 2 | 18th |
| Total Chances | 81 | 67th | 50 | 62nd |
| Put Outs | 34 | 76th | 19 | 76th |
| Assists | 39 | 35th | 28 | 22nd |
| Errors | 8 | 44th | 3 | 79th |
| Fielding Percentage | .901 | 67th | .940 | 55th |
| Double Plays | 3 | 14th | 2 | 21st |
| Stolen Bases Allowed | 6 | 45th | 4 | 42nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |








