![]() |
Recap | Box Score | Box Score | Box Score
Swarthmore vs Penn State Berks
@ Reading, PA | Hintz Athletic Field
@ Reading, PA | Hintz Athletic Field
4/10/2012 at 2:50 pm
|
Swarthmore
9 |
Penn St.-Berks
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (11-14) | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 9 | 11 | 0 |
| Penn St.-Berks (7-18) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Laurie Sellers 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole Aaron lf | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| R Pitkin 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Erin Cushing ss | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Chelsea Matzko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M OConnor p | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Emma Madarasz c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| M Spector rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| J Lammerts 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 9 | 11 | 9 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: Kate Smayda; Nicole Aaron; R Pitkin; Erin Cushing 2; Emma Madarasz HR: Erin Cushing RBI: Kate Smayda; Nicole Aaron; R Pitkin; Erin Cushing 4; Emma Madarasz; M Spector Sac: J Lammerts |
|||||||
| Baserunning | |||||||
|
SB: Kate Smayda; Emma Madarasz 2 | |||||||
| Fielding | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K Vrabel lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| D Denker 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| S Dusman cf | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| M Ruggiero rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| R Dearmitt p | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| B Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Stahly 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Harrison ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A Heeman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| S Nelson pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K Harley c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 2 | 3 | 2 | 7 | 4 | 5 |
| Batting | |||||||
|
RBI: S Dusman; M Ruggiero Sac: D Denker; A Stahly Sac fly: M Ruggiero |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: D Denker 3; D Harrison | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Matzko | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| M OConnor (W, 0-0) | 6.2 | 3 | 1 | 1 | 5 | 4 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Matzko 3; M OConnor 27 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R Dearmitt (L, 0-0) | 6.0 | 10 | 7 | 4 | 0 | 7 | 0 |
| B Nelson | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 11 | 9 | 5 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: R Dearmitt 30; B Nelson 5 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Penn St.-Berks - Bottom 1st |
| Ruggiero,M flied out to cf, SAC, RBI; Denker,D scored. |
| Swarthmore - Top 2nd |
| E Cushing doubled to left field, RBI; R Pitkin scored. |
| E Madarasz singled, advanced to second on the throw, RBI; E Cushing scored. |
| Penn St.-Berks - Bottom 2nd |
| Swarthmore - Top 3rd |
| N Aaron doubled to center field, RBI; K Smayda scored, unearned. |
| E Cushing doubled to left field, RBI; N Aaron scored, unearned. |
| Penn St.-Berks - Bottom 3rd |
| Swarthmore - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Swarthmore - Top 5th |
| R Pitkin doubled, RBI; N Aaron scored, unearned. |
| Penn St.-Berks - Bottom 5th |
| Swarthmore - Top 6th |
| M Spector singled to center field, RBI; E Madarasz scored. |
| K Smayda doubled to center field, RBI; M Spector scored. |
| Penn St.-Berks - Bottom 6th |
| Swarthmore - Top 7th |
| E Cushing homered to left field, 2 RBI; R Pitkin scored, unearned. |
| Penn St.-Berks - Bottom 7th |
| Dusman,S singled, RBI; Vrabel,K advanced to second, out at second lf to 2b; Harley,K advanced to third; Nelson,S scored. |
| Other Information | |
|---|---|
|
Location: Reading, PA Stadium: Hintz Athletic Field Attendance: 0 Duration: 1:51 Umpires: Home plate - Gerry Orlando , Second base - John Sheptock |
Game: PSBWA10A |








