![]() |
Recap | Box Score | Box Score | Box Score
Swarthmore vs Penn State Berks
@ Reading, PA | Hintz Athletic Field
@ Reading, PA | Hintz Athletic Field
4/10/2012 at 4:55
|
Swarthmore
8 |
Penn St.-Berks
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (12-14) | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 4 |
| Penn St.-Berks (7-19) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 5 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| S Bennett rf | 5 | 1 | 3 | 0 | 0 | 0 | 4 |
| Nicole Aaron lf | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| R Pitkin 3b | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Erin Cushing ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Matzko 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| J Lammerts 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Madarasz c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| M Spector dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laurie Sellers 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| S Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 6 | 2 | 1 | 7 |
| Batting | |||||||
|
RBI: Nicole Aaron 3; R Pitkin; Emma Madarasz; Laurie Sellers Sac fly: Nicole Aaron |
|||||||
| Baserunning | |||||||
|
SB: Kate Smayda 2; S Bennett; Chelsea Matzko; Emma Madarasz 2; Laurie Sellers | |||||||
| Fielding | |||||||
|
E: R Pitkin 2; Emma Madarasz; Laurie Sellers | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K Vrabel dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| D Denker 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| S Dusman cf | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| M Ruggiero rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| A Stahly 1b | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| R Dearmitt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Nelson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| D Harrison ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| B Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Tenley p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Halloran lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| K Harley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: A Stahly HR: S Dusman RBI: S Dusman; A Stahly; D Harrison Sac: B Nelson |
|||||||
| Baserunning | |||||||
|
SB: D Denker; S Dusman | |||||||
| Fielding | |||||||
|
E: D Denker; S Dusman; S Nelson 2; D Harrison | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S Lowe (W, 0-0) | 7.0 | 9 | 4 | 2 | 1 | 7 | 1 |
| Totals | 7.0 | 9 | 4 | 2 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: S Lowe 33 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B Nelson (L, 0-0) | 4.0 | 6 | 6 | 2 | 0 | 0 | 0 |
| L Tenley | 3.0 | 6 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: B Nelson 23; L Tenley 15 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| N Aaron flied out to cf, SF, RBI; S Bennett advanced to third; K Smayda scored. |
| R Pitkin grounded out to 3b, RBI; S Bennett scored. |
| Penn St.-Berks - Bottom 1st |
| Dusman,S homered to left field, RBI. |
| Swarthmore - Top 2nd |
| N Aaron singled, advanced to second on the throw, 2 RBI; S Bennett advanced to third; K Smayda scored, unearned; L. Sellers scored, unearned. |
| Penn St.-Berks - Bottom 2nd |
| Swarthmore - Top 3rd |
| E Madarasz grounded out to 2b, RBI; C. Matzko advanced to third; E Cushing scored, unearned. |
| L. Sellers reached on an error by 2b; C. Matzko scored, unearned. |
| Penn St.-Berks - Bottom 3rd |
| Swarthmore - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Swarthmore - Top 5th |
| Penn St.-Berks - Bottom 5th |
| Swarthmore - Top 6th |
| Penn St.-Berks - Bottom 6th |
| Harrison,D singled, advanced to second on the throw, RBI; Stahly,A advanced to second, advanced to third on the throw; Ruggiero,M scored. |
| Swarthmore - Top 7th |
| E Madarasz advanced to third; E Cushing scored on a wild pitch. |
| L. Sellers singled to center field, RBI; M Spector advanced to second; E Madarasz scored. |
| Penn St.-Berks - Bottom 7th |
| Dusman,S stole second; Denker,D scored on an error by c, unearned. |
| Stahly,A doubled to left center, RBI; Dusman,S scored, unearned. |
| Other Information | |
|---|---|
|
Location: Reading, PA Stadium: Hintz Athletic Field Attendance: 75 Duration: 1:40 Umpires: Home plate - John Sheptock , Second base - Gerry Orlando |
Game: PSBWA10B |








