![]() |
Box Score | Box Score
Cazenovia College vs Keuka College
@ Keuka Park, NY
@ Keuka Park, NY
4/6/2012 at 3 pm
|
Cazenovia
1 |
Keuka
16 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cazenovia (1-12) | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| Keuka (4-3) | 3 | 2 | 5 | 6 | X | 16 | 19 | 1 |
Cazenovia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Poremba dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kierstyn Decory 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Kubber cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Hext rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Calyn Fisher 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Kraegar 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Dickson ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Renee Johnson 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kim Norton c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Courtney Hibbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 1 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Lauren Poremba; Kim Norton RBI: Lauren Poremba |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alexandra Smith; Alexandra Dickson 2 | |||||||
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Bandrowsk ss | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| M. Gough ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Disbrow cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| C. Dedes | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Clingerma cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Lovell 3b | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| K. Proper 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. Jordan lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Brown 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| M. Kelly 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Hart lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| B. Smyder rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. Sloan rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Gravel p | 4 | 1 | 1 | 3 | 0 | 1 | 5 |
| K. Evangelis c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| T. Wallace c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 16 | 19 | 14 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: B. Lovell 2; D. Gravel 3B: B. Lovell; T. Brown; J. Hart RBI: J. Bandrowsk; C. Dedes; B. Lovell 5; H. Jordan; T. Brown; J. Hart; D. Gravel 3; T. Wallace |
|||||||
| Baserunning | |||||||
|
SB: E. Disbrow 2; B. Smyder | |||||||
| Fielding | |||||||
|
E: J. Bandrowsk DP: J. Bandrowsk; B. Lovell; K. Evangelis | |||||||
Cazenovia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Hibbard (L, 0-0) | 2.0 | 8 | 6 | 4 | 1 | 2 | 0 |
| Lauren Poremba | 2.0 | 11 | 10 | 10 | 2 | 2 | 0 |
| Totals | 4.0 | 19 | 16 | 14 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Poremba 21; Courtney Hibbard 14 | |||||||
| Scoring Summary |
|---|
| Cazenovia - Top 1st |
| Keuka - Bottom 1st |
| B. Lovell tripled, RBI; E. Disbrow scored. |
| T. Brown singled, RBI; B. Lovell scored. |
| J. Hart tripled, RBI; T. Brown scored. |
| Cazenovia - Top 2nd |
| Keuka - Bottom 2nd |
| J. Bandrowsk scored on a wild pitch, unearned. |
| B. Lovell doubled, RBI; E. Disbrow scored. |
| Cazenovia - Top 3rd |
| Keuka - Bottom 3rd |
| T. Brown scored on an error by ss, unearned. |
| D. Gravel flied out to cf, RBI; J. Hart scored. |
| J. Bandrowsk reached on a fielder's choice, RBI; K, Evangelis advanced to second on an error by ss; B. Smyder. |
| C. Dedes grounded out to 2b, RBI; J. Bandrowsk advanced to second; K, Evangelis scored. |
| B. Lovell singled, RBI; J. Bandrowsk scored. |
| Cazenovia - Top 4th |
| Keuka - Bottom 4th |
| D. Gravel doubled, 2 RBI; S. Sloan scored; J. Hart scored. |
| T. Wallace singled, RBI; D. Gravel scored. |
| B. Lovell doubled, 2 RBI; M. Gough scored; T. Wallace scored. |
| H. Jordan singled, RBI; B. Lovell scored. |
| Cazenovia - Top 5th |
| POREMBA singled, RBI; NORTON advanced to third; JOHNSON scored. |
| Keuka - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Keuka Park, NY Stadium: Attendance: 100 Duration: 1 hr 15m |
HIBBARD faced 1 batter in the 3rd. Game: KEUWA06A |








