![]() |
College of St.Eliz. vs Penn State Abington
@ Abington, Pa. | Huntingdon Field
@ Abington, Pa. | Huntingdon Field
3/28/2012 at 2 p.m.
|
St. Elizabeth
2 |
Penn St.-Abington
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Elizabeth (3-10) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Penn St.-Abington (5-6) | 2 | 1 | 1 | 2 | 0 | 3 | X | 9 | 13 | 2 |
St. Elizabeth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alesandria DeSapio 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kelly Brown ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelly O'Dell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patricia Yagecic lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Madellyn Rodriguez 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luisa Solano dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alexandra Sanzari c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Brady-Downes rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Lasko 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hassanah Boykins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 4 | 4 | |
| Batting | |||||||
|
HR: Alesandria DeSapio RBI: Alesandria DeSapio; Luisa Solano |
|||||||
| Baserunning | |||||||
|
SB: Luisa Solano; Valerie Lasko | |||||||
| Fielding | |||||||
|
E: Kelly O'Dell; Valerie Lasko | |||||||
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Kulp ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mariellen Medernach 3b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Trish Watson 2b | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Sam Kidd 1b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Krysten Boyd lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christina Rodriguez cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brittany Smedley c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rebecca Patenaude dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melanie Brown rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tiffany Sipler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 13 | 9 | 3 | 2 | |
| Batting | |||||||
|
2B: Trish Watson; Sam Kidd; Christina Rodriguez HR: Trish Watson RBI: Trish Watson 4; Sam Kidd 4; Brittany Smedley Sac: Rebecca Patenaude Sac fly: Trish Watson |
|||||||
| Baserunning | |||||||
|
SB: Mariellen Medernach; Christina Rodriguez; Melanie Brown | |||||||
| Fielding | |||||||
|
E: Melissa Kulp; Mariellen Medernach DP: Melissa Kulp 2 | |||||||
St. Elizabeth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hassanah Boykins | 6.0 | 13 | 9 | 8 | 3 | 2 | 1 |
| Totals | 6.0 | 13 | 9 | 8 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Hassanah Boykins 34 | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tiffany Sipler | 7.0 | 3 | 2 | 2 | 4 | 4 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Tiffany Sipler 28 | |||||||
| Scoring Summary |
|---|
| St. Elizabeth - Top 1st |
| Penn St.-Abington - Bottom 1st |
| Watson flied out to lf, SF, RBI; Medernach advanced to third on the throw; Kulp scored on the throw. |
| Kidd grounded out to ss to 1b, RBI; Medernach scored on the throw. |
| St. Elizabeth - Top 2nd |
| Penn St.-Abington - Bottom 2nd |
| Smedley singled to right center, RBI; Rodriguez scored. |
| St. Elizabeth - Top 3rd |
| DESAPIO, A. homered, RBI. |
| Penn St.-Abington - Bottom 3rd |
| Kidd doubled to left field, RBI; Watson scored, unearned. |
| St. Elizabeth - Top 4th |
| SOLANO, L. singled to right center, RBI; RODRIGUEZ, M advanced to third; YAGECIC, P. scored. |
| Penn St.-Abington - Bottom 4th |
| Kidd singled, 2 RBI; Watson scored; Medernach scored. |
| St. Elizabeth - Top 5th |
| Penn St.-Abington - Bottom 5th |
| St. Elizabeth - Top 6th |
| Penn St.-Abington - Bottom 6th |
| Watson homered, 3 RBI; Medernach scored; Kulp scored. |
| St. Elizabeth - Top 7th |
| Penn St.-Abington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Abington, Pa. Stadium: Huntingdon Field Attendance: 5 Duration: 1hr 40mi |
|








