![]() |
College of St.Eliz. vs Penn State Abington
@ Abington, Pa.
@ Abington, Pa.
3/28/2012 at 4 P.M.
|
St. Elizabeth
7 |
Penn St.-Abington
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Elizabeth (3-11) | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 |
| Penn St.-Abington (6-6) | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 12 | 1 |
St. Elizabeth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alesandria DeSapio 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Kelly Brown p | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Patricia Yagecic ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Madellyn Rodriguez 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Luisa Solano dp | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Valerie Lasko 3b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kelly O'Dell cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Alexandra Sanzari c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nicole Mainor lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kristen Brady-Downes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassanah Boykins p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 7 | 9 | 5 | |
| Batting | |||||||
|
2B: Alesandria DeSapio; Madellyn Rodriguez; Kelly O'Dell RBI: Alesandria DeSapio; Kelly Brown; Patricia Yagecic; Madellyn Rodriguez 2; Kelly O'Dell; Alexandra Sanzari Sac: Alesandria DeSapio |
|||||||
| Baserunning | |||||||
|
SB: Valerie Lasko; Kelly O'Dell | |||||||
| Fielding | |||||||
|
E: Kelly Brown; Valerie Lasko | |||||||
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Kulp ss | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Mariellen Medernach p | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Trish Watson 2b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Sam Kidd 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krysten Boyd lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christina Rodriguez cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brittany Smedley c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jalisa Clark rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Melanie Brown 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tiffany Sipler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 6 | 9 | 3 | |
| Batting | |||||||
|
2B: Krysten Boyd; Christina Rodriguez HR: Trish Watson RBI: Melissa Kulp; Trish Watson 4; Melanie Brown Sac: Brittany Smedley |
|||||||
| Baserunning | |||||||
|
SB: Trish Watson; Sam Kidd; Jalisa Clark; Melanie Brown | |||||||
| Fielding | |||||||
|
E: Melissa Kulp | |||||||
St. Elizabeth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Brown | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Madellyn Rodriguez | 3.0 | 5 | 4 | 4 | 5 | 0 | 0 |
| Hassanah Boykins | 3.0 | 3 | 3 | 3 | 3 | 2 | 1 |
| Totals | 7.1 | 12 | 8 | 8 | 9 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelly Brown 9; Madellyn Rodriguez 18; Hassanah Boykins 18 HBP: Madellyn Rodriguez; Hassanah Boykins 3 | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariellen Medernach | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Tiffany Sipler | 3.1 | 5 | 6 | 6 | 8 | 2 | 0 |
| Totals | 8.0 | 8 | 7 | 7 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mariellen Medernach 19; Tiffany Sipler 23 HBP: Tiffany Sipler | |||||||
| Scoring Summary |
|---|
| St. Elizabeth - Top 1st |
| RODRIGUEZ, M singled to left field, RBI; DESAPIO, A. scored. |
| Penn St.-Abington - Bottom 1st |
| St. Elizabeth - Top 2nd |
| O'DELL, K. doubled to left field, RBI; LASKO, V. scored. |
| SANZARI, A. singled to center field, RBI; O'DELL, K. scored. |
| BROWN, K. singled to left field, RBI; SANZARI, A. scored. |
| RODRIGUEZ, M doubled down the lf line, RBI; YAGECIC, P. advanced to third; BROWN, K. scored. |
| Penn St.-Abington - Bottom 2nd |
| Kulp singled to right field, RBI; Brown advanced to second; Clarke advanced to third; Rodriguez scored. |
| Kulp advanced to third on a wild pitch; Brown scored on a wild pitch. |
| Medernach advanced to second on a wild pitch; Kulp scored on a wild pitch. |
| Watson singled to left field, RBI; Medernach scored. |
| St. Elizabeth - Top 3rd |
| DESAPIO, A. walked, RBI; MAINOR, N. advanced to second; O'DELL, K. advanced to third; LASKO, V. scored. |
| Penn St.-Abington - Bottom 3rd |
| St. Elizabeth - Top 4th |
| Penn St.-Abington - Bottom 4th |
| Watson homered, 3 RBI; Medernach scored; Kulp scored. |
| St. Elizabeth - Top 5th |
| YAGECIC, P. reached on an error by ss, RBI; DESAPIO, A. scored. |
| Penn St.-Abington - Bottom 5th |
| St. Elizabeth - Top 6th |
| Penn St.-Abington - Bottom 6th |
| St. Elizabeth - Top 7th |
| Penn St.-Abington - Bottom 7th |
| St. Elizabeth - Top 8th |
| Penn St.-Abington - Bottom 8th |
| Brown singled, RBI; Clarke advanced to third; Rodriguez scored. |
| Other Information | |
|---|---|
|
Location: Abington, Pa. Stadium: Attendance: 50 Duration: 2hr30min |
|








