![]() |
Recap | Box Score | Box Score | Box Score
Juniata College vs Penn State Berks
@ Surfside Beach, S.C.
@ Surfside Beach, S.C.
3/6/2012 at 9:30 am
|
Juniata
11 |
Penn St.-Berks
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Juniata (1-2) | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 11 | 19 | 1 |
| Penn St.-Berks (1-2) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
Juniata | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Smith 3b | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Paige Robertson lf | 5 | 0 | 4 | 3 | 0 | 1 | 0 |
| Ali Vogatsky 1b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Meghan Decker c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kelsea Decker p | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Steph Frith 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Katie Schroeder cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jennifer Ashcraft rf | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Erin Francis ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 39 | 11 | 19 | 11 | 0 | 7 | 6 |
| Batting | |||||||
|
2B: Rachel Smith 2; Paige Robertson 2; Ali Vogatsky; Katie Schroeder HR: Kelsea Decker 2 RBI: Rachel Smith 3; Paige Robertson 3; Kelsea Decker 3; Jennifer Ashcraft 2 |
|||||||
| Baserunning | |||||||
|
SB: Steph Frith | |||||||
| Fielding | |||||||
|
E: Steph Frith DP: Rachel Smith; Ali Vogatsky; Erin Francis | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S Dusman ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| K Vrabel cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| M Ruggiero rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Halloran lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| D Harrison 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| S Nelson 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| A Stahly 1b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| R Dearmitt p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| B Nelson dp | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| K Harley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: S Dusman; A Stahly; R Dearmitt RBI: K Halloran; A Stahly; R Dearmitt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Juniata | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsea Decker (W, 1-1) | 7.0 | 6 | 3 | 3 | 3 | 7 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsea Decker 30 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R Dearmitt (L, 0-0) | 7.0 | 19 | 11 | 10 | 0 | 7 | 2 |
| Totals | 7.0 | 19 | 11 | 10 | 0 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: R Dearmitt 39 | |||||||
| Scoring Summary |
|---|
| Juniata - Top 1st |
| Penn St.-Berks - Bottom 1st |
| Halloran hit into double play ss to 1b to 3b, RBI; Vrabel advanced to second, out on the play; Dusman scored. |
| Juniata - Top 2nd |
| K.Decker homered, RBI. |
| Penn St.-Berks - Bottom 2nd |
| Dearmitt doubled, RBI; Stahly advanced to third; S.Nelson scored. |
| Juniata - Top 3rd |
| Penn St.-Berks - Bottom 3rd |
| Juniata - Top 4th |
| K.Decker homered, 2 RBI; M.Decker scored. |
| Smith doubled, 2 RBI; Schroeder scored; Frith scored. |
| Robertson doubled, RBI; Smith scored. |
| Penn St.-Berks - Bottom 4th |
| Juniata - Top 5th |
| Penn St.-Berks - Bottom 5th |
| Juniata - Top 6th |
| Robertson doubled, RBI; Smith scored. |
| Penn St.-Berks - Bottom 6th |
| Stahly doubled, RBI; Harrison scored. |
| Juniata - Top 7th |
| Ashcraft singled, 2 RBI; Schroeder scored; Frith scored. |
| Smith singled, RBI; Ashcraft scored. |
| Robertson singled, RBI; Smith scored, unearned. |
| Penn St.-Berks - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Surfside Beach, S.C. Stadium: Attendance: 0 Duration: |
Game: 120306-1 |








