![]() |
North Eastern Athletic Conf. Softball
NEAC Statistics Summary
NEAC Team Statistics
NEAC Individual Statistics
Team Statistics
Cazenovia CollegeClg of St Elizabeth
Gallaudet University
Keuka College
Penn St.-Abington
Penn St.-Berks
Penn St.-Harrisburg
SUNY Cobleskill
SUNY Inst. of Tech.
SUNY Morrisville St.
Wells College
Wilson College
Game Results
| Date | Location | Result | |
| Apr 22, 2011 | Aurora, N.Y. | Wells College 14, SUNY Cobleskill 13 | Box score |
| Apr 22, 2011 | Aurora, NY | Wells College 9, SUNY Cobleskill 5 | Box score |
| Apr 21, 2011 | Aurora, N.Y. | Morrisville State 16, Wells College 14 | Box score |
| Apr 21, 2011 | Aurora, N.Y. | Morrisville State 14, Wells College 2 | Box score |
| May 14, 2011 | Reading Pa. | Alvernia University 10, Wilson College 2 | Box score |
| May 14, 2011 | Reading, Pa. | Misericordia 6, Wilson College 1 | Box score |
| May 11, 2011 | Owings Mills, Md. | Wilson 2, Stevenson 1 | Box score |
| 05/16/11 | Ithaca, N.Y. | Messiah 6, Keuka College Storm 1 | Box score |
| 05/16/11 | Ithaca, N.Y. | Keuka College Storm 2, Ithaca 1 | Box score |
| 05/14/11 | Ithaca, N.Y. | Messiah 8, Keuka College Storm 0 | Box score |
| Mar 08, 2011 | Myrtle Beach, SC | SUNYIT 8, Penn St Harrisburg 0 | Box score |
| Apr 12, 2011 | Utica, NY | Utica College 15, SUNYIT 3 | Box score |
| Apr 12, 2011 | Utica, NY | Utica College 15, SUNYIT 4 | Box score |
| 05/13/11 | Ithaca, N.Y. | Keuka College Storm 7, Ithaca 1 | Box score |
| 05/12/11 | Ithaca, N.Y. | Keuka College Storm 5, Middlebury 0 | Box score |
| Apr 09, 2011 | Keuka College | Keuka College Storm 9, SUNY Morrisville 2 | Box score |
| May 07, 2011 | Chambersburg, PA | Keuka College 5, Wilson College 3 | Box score |
| May 7, 2011 | Chambersburg, PA | Keuka College 4, Wilson College 2 | Box score |
| Apr 21, 2011 | Middletown, PA | Penn St. Harrisburg 11, Penn St. Abington 3 | Box score |
| Apr 21, 2011 | Middletown, PA | Penn St. Harrisburg 8, Penn St. Abington 0 | Box score |
| Apr 26, 2011 | Reading, PA | Alvernia 16, Penn State Berks 0 | Box score |
| Apr 26, 2011 | Reading, PA | Alvernia 13, Penn State Berks 3 | Box score |
| Apr 30, 2011 | Chambersburg, PA | Wilson 6, PS Berks 0 | Box score |
| Apr 29, 2011 | Chambersburg, PA | Wilson 2, PS Berks 1 | Box score |
| Apr 29, 2011 | Chambersburg, PA | Wilson 14, Gallaudet 1 | Box score |
| Apr 26, 2011 | Chambersburg, PA | Wilson 2, Mt. Aloysius College 1 | Box score |
| Apr 26, 2011 | Chambersburg, PA | Mt. Aloysius College 4, Wilson 1 | Box score |
| Apr 30, 2011 | Keuka College | Keuka College Storm 14, SUNYIT 2 | Box score |
| Apr 29, 2011 | Keuka College | SUNYIT 3, SUNY Morrisville 0 | Box score |
| Apr 30, 2011 | Chambersburg, PA | PS Berks 3, PS Harrisburg 0 | Box score |
| Apr 29, 2011 | Chambersburg, PA | PS Harrisburg 9, Gallaudet 0 | Box score |
| Apr 29, 2011 | Chambersburg, PA | PS Berks 9, PS Harrisburg 3 | Box score |
| Mar 22, 2011 | Abington, PA | Delaware Valley Clg. 6, Penn State Abington 2 | Box score |
| Mar 22, 2011 | Abington, PA | Delaware Valley Clg. 11, Penn State Abington 2 | Box score |
| Mar 20, 2011 | Dover, Del. | Wesley College 11, Penn State Abington 3 | Box score |
| Mar 20, 2011 | Dover, Del. | Wesley College 10, Penn State Abington 2 | Box score |
| Mar 08, 2011 | Abington, PA | Baptist Bible 7, Penn State Abington 2 | Box score |
| Mar 08, 2011 | Abington, PA | Baptist Bible 11, Penn State Abington 7 | Box score |
| Mar 05, 2011 | Glenside, PA | Arcadia University 7, Penn State Abington 2 | Box score |
| Mar 05, 2011 | Glenside, PA | Arcadia University 16, Penn State Abington 3 | Box score |
| Apr 29, 2011 | Keuka College | SUNY Morrisville 5, Cazenovia College 4 | Box score |
| May 02, 2011 | Keuka College | St. John Fisher Coll 3, Keuka College Storm 3 | Box score |
| Apr 30, 2011 | Keuka College | Keuka College Storm 10, SUNYIT 2 | Box score |
| Apr 30, 2011 | Keuka College | Keuka College Storm 4, SUNY Morrisville 0 | Box score |
| Apr 29, 2011 | Keuka College | SUNYIT 5, Keuka College Storm 0 | Box score |
| Apr 29, 2011 | Keuka College | Keuka College Storm 21, Cazenovia College 5 | Box score |
| Apr 26, 2011 | Washington, D.C. | McDaniel 14, Gallaudet 0 | Box score |
| Apr 26, 2011 | Washington, D.C. | McDaniel 8, Gallaudet 0 | Box score |
| Apr 30, 2011 | Morristown, NJ | CUNY Lehman College 11, College of St. Eliz 9 | Box score |
| Apr 30, 2011 | Morristown, NJ | College of St. Eliz 14, CUNY Lehman College 6 | Box score |
| Mar 12, 2011 | Salem, Virginia | Wartburg College 3, Cazenovia College 0 | Box score |
| Apr 25, 2011 | Abington, PA | Penn State Abington 14, College St. Elizabet 6 | Box score |
| Apr 25, 2011 | Abington, PA | Penn State Abington 10, College St. Elizabet 2 | Box score |
| Apr 23, 2011 | Abington, PA | Penn State Abington 10, Gallaudet University 8 | Box score |
| Apr 23, 2011 | Abington, PA | Gallaudet University 10, Penn State Abington 1 | Box score |
| Apr 22, 2011 | Cazenovia College | Morrisville State 7, Cazenovia College 1 | Box score |
| Apr 22, 2011 | Cazenovia College | Morrisville State 14, Cazenovia College 2 | Box score |
| Apr 20, 2011 | Chambersburg, PA | Wilson 14, Gallaudet 0 | Box score |
| Apr 20, 2011 | Chambersburg, PA | Wilson 10, Gallaudet 2 | Box score |
| Apr 22, 2011 | New Hartford, NY | Keuka College 6, SUNYIT 3 | Box score |
| Apr 22, 2011 | New Hartford, NY | Keuka College 8, SUNYIT 6 | Box score |
| Apr 19, 2011 | Canton, N.Y. | SUNYIT 13, SUNY CANTON 3 | Box score |
| Apr 19, 2011 | Canton, N.Y. | SUNY CANTON 8, SUNYIT 0 | Box score |
| Mar 11, 2011 | Myrtle Beach, S.C. | Penn College 4, PSU Harrisburg 2 | Box score |
| Apr 20, 2011 | Abington, PA | Penn State Harrisbur 13, Penn State Abington 2 | Box score |
| Apr 20, 2011 | Abington, AP | Penn State Abington 5, Penn State Harrisbur 4 | Box score |
| Apr 19, 2011 | Morrisville, NY | Morrisville State 8, Cazenovia College 7 | Box score |
| Apr 19, 2011 | Morrisville, NY | Morrisville State 6, Cazenovia College 2 | Box score |
| Apr 21, 2011 | Keuka College | Keuka College Storm 13, Cazenovia College 12 | Box score |
| Apr 21, 2011 | Keuka College | Keuka College Storm 10, Cazenovia College 2 | Box score |
| Apr 19, 2011 | Morristown, NJ | Gallaudet 12, College of St. Eliz 5 | Box score |
| Apr 19, 2011 | Morristown, NJ | Gallaudet 12, College of St. Eliz 2 | Box score |
| 04/21/2011 | Bennington, Vt. | SUNY Cobleskill 25, Southern Vermont 4 | Box score |
| 04/21/2011 | Bennington, Vt. | SUNY Cobleskill 7, Southern Vermont 5 | Box score |
| Apr 18, 2011 | Chambersburg, PA | Wilson 13, Penn State Berks 7 | Box score |
| Apr 18, 2011 | Chambersburg, PA | Penn State Berks 8, Wilson 5 | Box score |
| Apr 18, 2011 | Utica, NY | SUNYIT 12, Cazenovia College 2 | Box score |
| Apr 18, 2011 | Utica, NY | SUNYIT 11, Cazenovia College 2 | Box score |
| Apr 14, 2011 | Morrisville, NY | SUNY Canton 22, Morrisville State 9 | Box score |
| Apr 14, 2011 | Morrisville, NY | SUNY Canton 11, Morrisville State 6 | Box score |
| Mar 13, 2011 | Salem, VA | Roanoke College 16, Cazenovia University 0 | Box score |
| Mar 13, 2011 | Salem, VA | Cazenovia 4, Emory & Henry 1 | Box score |
| Mar 11, 2011 | Ferrum,Va | Ferrum University 15, Cazenovia 0 | Box score |
| Apr 16, 2011 | Cazenovia, NY | Cazenovia College 18, Wells College 9 | Box score |
| Apr 16, 2011 | Cazenovia College | Cazenovia College 8, Wells College 6 | Box score |
| Apr 09, 2011 | Cazenovia, NY | Cazenovia College 10, SUNY Cobleskill 7 | Box score |
| Apr 09, 2011 | Cazenovia, NY | Cazenovia College 12, SUNY Cobleskill 6 | Box score |
| Mar 12, 2011 | Salem, Va. | Averett College 16, Cazenovia 1 | Box score |
| Apr 17, 2011 | Chambersburg, PA | Wilson 5, PS Harrisburg 4 | Box score |
| Apr 17, 2011 | Chambersburg, PA | Wilson 5, PS Harrisburg 4 | Box score |
| Apr 15, 2011 | Middletown, PA | Penn St. Harrisburg 11, Penn College 4 | Box score |
| Apr 15, 2011 | Middletown, PA | Penn St. Harrisburg 11, Penn College 3 | Box score |
| Apr 17, 2011 | Reading, PA | Penn State Berks 7, St. Elizabeth 0 | Box score |
| Apr 17, 2011 | Reading, PA | Penn State Berks 12, St. Elizabeth 4 | Box score |
| Apr 17, 2011 | Washington, D.C. | Gallaudet 7, Penn St.-Abington 6 | Box score |
| Apr 17, 2011 | Washington D.C. | Penn St.-Abington 15, Gallaudet 4 | Box score |
| Apr 15, 2011 | Washington, D.C. | Gallaudet 16, St. Elizabeth 1 | Box score |
| Apr 15, 2011 | Washington, D.C. | Gallaudet 16, St. Elizabeth 8 | Box score |
| Apr 16, 2011 | Cobleskill, NY | Keuka College 10, SUNY Cobleskill 1 | Box score |
| Apr 16, 2011 | Cobleskill, NY | Keuka College 10, SUNY Cobleskill 0 | Box score |
| Apr 15, 2011 | Cazenovia College | Keuka College 12, Cazenovia College 3 | Box score |
| Apr 15, 2011 | Cazenovia College | Keuka College 10, Cazenovia College 2 | Box score |
| Apr 11, 2011 | Morrisville, NY | Morrisville State 1, Wells College 0 | Box score |
| Apr 12, 2011 | Geneseo, NY | SUNY Geneseo 12, Keuka College Storm 10 | Box score |
| Apr 12, 2011 | Geneseo, NY | SUNY Geneseo 9, Keuka College Storm 3 | Box score |
| Apr 12, 2011 | Clinton, N.Y. | Hamilton College 8, Morrisville State 0 | Box score |
| Apr 12, 2011 | Clinton, N.Y. | Hamilton College 9, Morrisville State 7 | Box score |
| Apr 11, 2011 | Morrisville, NY | Morrisville State 9, Wells College 1 | Box score |
| Apr 14, 2011 | Cobleskill, NY | Hamilton College 16, SUNY Cobleskill 2 | Box score |
| Apr 14, 2011 | Cobleskill, NY | Hamilton College 8, SUNY Cobleskill 5 | Box score |
| Apr 10, 2011 | Aurora, N.Y. | Cazenovia College 18, Wells College 10 | Box score |
| Apr 10, 2011 | Aurora, NY | Wells College 2, Cazenovia College 1 | Box score |
| Apr 09, 2011 | Aurora, N.Y. | SUNYIT 30, Wells College 4 | Box score |
| Apr 09, 2011 | Aurora NY | SUNYIT 10, Wells College 6 | Box score |
| Mar 18, 2011 | Altoona, Pa. | Penn State Altoona 9, Penn St. Harrisburg 1 | Box score |
| Mar 18, 2011 | Altoona, Pa. | Penn State Altoona 2, Penn St. Harrisburg 0 | Box score |
| Mar 11, 2011 | Myrtle Beach, SC | N.C. Wesleyan 2, PennState-Harrisburg 1 | Box score |
| Mar 09, 2011 | Myrtle Beach, SC | Randolph College 9, Penn St. Harrisburg 1 | Box score |
| Mar 07, 2011 | Myrtle Beach, SC | Dakota State Univ. 12, Penn St. Harrisburg 4 | Box score |
| Mar 7, 2011 | Myrtle Beach, SC | King's College 17, PSU Hazleton 0 | Box score |
| Apr 02, 2011 | Washington, D.C. | Penn St.-Harrisburg 9, Gallaudet 0 | Box score |
| Apr 10, 2011 | Middletown, PA | Penn St. Harrisburg 7, Gallaudet 3 | Box score |
| Apr 10, 2011 | Middletown, PA | Penn St. Harrisburg 9, Gallaudet 1 | Box score |
| Apr 07, 2011 | Middletown, PA | Wilson College 8, Penn St. Harrisburg 6 | Box score |
| Apr 07, 2011 | Middletown, PA | Penn St. Harrisburg 6, Wilson College 3 | Box score |
| Apr 07, 2011 | Middletown, PA | Penn St. Harrisburg 10, Penn State Berks 0 | Box score |
| Apr 07, 2011 | Middletown, PA | Penn St. Harrisburg 4, Penn State Berks 3 | Box score |
| Apr 09, 2011 | Reading, PA | Gallaudet 8, Penn State Berks 3 | Box score |
| Apr 09, 2011 | Reading, PA | Penn State Berks 18, Gallaudet 0 | Box score |
| Apr 10, 2011 | Abington, PA | Penn State Berks 19, Penn State Abington 1 | Box score |
| Apr 10, 2011 | Abington, PA | Penn State Berks 16, Penn State Abington 4 | Box score |
| Apr 09, 2011 | Abington, PA | Wilson College 8, Penn State Abington 0 | Box score |
| Apr 09, 2011 | Abington, PA | Wilson College 13, Penn State Abington 7 | Box score |
| Apr 10, 2011 | Morrisville, NY | Morrisville State 6, SUNY Cobleskill 3 | Box score |
| Apr 10, 2011 | Morrisville, NY | Morrisville State 5, SUNY Cobleskill 2 | Box score |
| Apr 08, 2011 | Morrisville, NY | SUNYIT 13, Morrisville State 0 | Box score |
| Apr 08, 2011 | Morrisville, NY | SUNYIT 5, Morrisville State 2 | Box score |
| Apr 10, 2011 | Keuka College | Keuka College Storm 3, SUNYIT 1 | Box score |
| Apr 10, 2011 | Keuka College | Keuka College Storm 5, SUNYIT 0 | Box score |
| Apr 09, 2011 | Keuka College | Keuka College Storm 3, SUNY Morrisville 2 | Box score |
| Apr 07, 2011 | Hornell, NY | Keuka College Storm 11, Wells College 1 | Box score |
| Apr 07, 2011 | Hornell, NY | Keuka College Storm 13, Wells College 0 | Box score |
| Apr 07, 2011 | Washington, D.C. | Notre Dame (Md.) 6, Gallaudet 2 | Box score |
| Apr 07, 2011 | Washington, D.C. | Gallaudet 14, Notre Dame (Md.) 3 | Box score |
| Apr 06, 2011 | Washington, D.C. | Wilson 7, Gallaudet 3 | Box score |
| Apr 06, 2011 | Washington, D.C. | Wilson 17, Gallaudet 5 | Box score |
| Apr 10, 2011 | Morristown, NJ | Wilson 9, College of St. Eliz 0 | Box score |
| Apr 10, 2011 | Morristown, NJ | Wilson 16, College of St. Eliz 3 | Box score |
| Apr 09, 2011 | Morristown, NJ | Penn St. Harrisburg 16, College of St. Eliz 4 | Box score |
| Apr 09, 2011 | Morristown, NJ | Penn St. Harrisburg 7, College of St. Eliz 2 | Box score |
| Apr 07, 2011 | Cobleskill, NY | SUNYIT 16, SUNY Cobleskill 0 | Box score |
| Apr 07, 2011 | Cobleskill, NY | SUNYIT 14, SUNY Cobleskill 0 | Box score |
| Apr 03, 2011 | Chambersburg, PA | Wilson 13, PS Abington 5 | Box score |
| Apr 03, 2011 | Chambersburg, PA | Wilson 9, PS Abington 2 | Box score |
| Apr 02, 2011 | Chambersburg, PA | Wilson 9, St Elizabeths 0 | Box score |
| Apr 02, 2011 | Chambersburg, PA | Wilson 9, St Elizabeths 1 | Box score |
| Mar 30, 2011 | Utica, NY | SUNYIT 9, SUNY Cobleskill 1 | Box score |
| Mar 30, 2011 | Utica, NY | SUNYIT 11, SUNY Cobleskill 2 | Box score |
| Apr 02, 2011 | Utica, NY | SUNYIT 10, Wells College 0 | Box score |
| Apr 02, 2011 | Utica, NY | SUNYIT 8, Wells College 0 | Box score |
| Apr 03, 2011 | Middletown, PA | Penn St. Harrisburg 11, St. Elizabeth 0 | Box score |
| Apr 03, 2011 | Middletown, PA | Penn St. Harrisburg 15, St. Elizabeth 0 | Box score |
| Mar 30, 2011 | Reading, PA | Penn State Berks 2, PSU-Harrisburg 1 | Box score |
| Mar 30, 2011 | Reading, PA | PSU-Harrisburg 13, Penn State Berks 10 | Box score |
| Apr 02, 2011 | Reading, PA | Penn State Berks 12, Penn State Abington 3 | Box score |
| Apr 02, 2011 | Reading, PA | Penn State Berks 12, Penn State Abington 3 | Box score |
| Apr 03, 2011 | Washington, D.C. | Penn St.-Berks 7, Gallaudet 3 | Box score |
| Apr 03, 2011 | Washington, D.C. | Penn St.-Berks 18, Gallaudet 5 | Box score |
| Apr 02, 2011 | Washington, D.C. | Penn St.-Harrisburg 8, Gallaudet 0 | Box score |
| Mar 29, 2011 | Morristown, NJ | PS Abington 13, College of St. Eliz 0 | Box score |
| Mar 29, 2011 | Morristown, NJ | PS Abington 10, College of St. Eliz 0 | Box score |
| Mar 29, 2011 | Troy, NY | Sage College Gators 8, Cobleskill 0 | Box score |
| Mar 29, 2011 | Troy, NY | Sage College Gators 8, Cobleskill 0 | Box score |
| Apr 03, 2011 | Cobleskill, NY | Cazenovia College 10, SUNY Cobleskill 7 | Box score |
| Apr 03, 2011 | Cobleskill, NY | Cazenovia College 11, SUNY Cobleskill 3 | Box score |
| Apr 02, 2011 | Cobleskill, NY | Morrisville State 14, SUNY Cobleskill 9 | Box score |
| Apr 02, 2011 | Cobleskill, NY | Morrisville State 9, SUNY Cobleskill 4 | Box score |
| Mar 28, 2011 | Washington, D.C. | Gallaudet 16, St. Paul's College 5 | Box score |
| Mar 28, 2011 | Washington, D.C. | St. Paul's College 16, Gallaudet 9 | Box score |
| Mar 25, 2011 | Chambersburg, PA | Stevenson 3, Wilson 2 | Box score |
| Mar 25, 2011 | Chambersburg, PA | Stevenson 6, Wilson 3 | Box score |
| Mar 24, 2011 | Myrtle Beach, S.C. | Grace College 17, Wells College 1 | Box score |
| Mar 24, 2011 | Myrtle Beach, S.C. | Bowie State Univ. 10, Wells College 0 | Box score |
| Mar 27, 2011 | Reading, PA | Wilson 5, Penn State Berks 4 | Box score |
| Mar 27, 2011 | Reading, PA | Wilson 15, Penn State Berks 5 | Box score |
| Mar 26, 2011 | Reading, PA | Penn State Berks 17, St. Elizabeth 3 | Box score |
| Mar 26, 2011 | Reading, PA | Penn State Berks 32, St. Elizabeth 2 | Box score |
| Mar 23, 2011 | Myrtle Beach, S.C. | Bowie State Univ. 8, Wells College 0 | Box score |
| Mar 22, 2011 | Myrtle Beach, S.C. | Bowie State Univ. 14, Wells College 0 | Box score |
| Mar 19, 2011 | Middletown, PA | Penn St. Harrisburg 8, Juniata College 5 | Box score |
| Mar 19, 2011 | Middletown, PA | Penn St. Harrisburg 7, Juniata College 5 | Box score |
| Mar 09, 2011 | Myrtle Beach, SC | Penn St. Harrisburg 4, Bluefield College 3 | Box score |
| Mar 24, 2011 | Reading, PA | Franklin & Marshall 16, Penn State Berks 2 | Box score |
| Mar 24, 2011 | Reading, PA | Franklin & Marshall 10, Penn State Berks 2 | Box score |
| Mar 22, 2011 | Westminster, Md. | McDaniel College 11, Gallaudet 4 | Box score |
| Mar 22, 2011 | Westminster, Md. | McDaniel College 9, Gallaudet 0 | Box score |
| Mar 11, 2011 | Myrtle Beach, SC | Dakota State 9, SUNYIT 2 | Box score |
| Mar 09, 2011 | Myrtle Beach, SC | Bluefield College 2, SUNYIT 1 | Box score |
| Mar 9, 2011 | Myrtle Beach, SC | SUNYIT 9, Penn College 1 | Box score |
| Mar 17, 2011 | Hatboro, PA | Immaculata U. 18, Penn State Abington 3 | Box score |
| Mar 17, 2011 | Hatboro, PA | Immaculata U. 7, Penn State Abington 4 | Box score |
| Mar 17, 2011 | Myrtle Beach, SC | Baptist Bible Clg. 1, Morrisville 0 | Box score |
| Mar 17, 2011 | Myrtle Beach, SC | Baptist Bible Clg. 6, Morrisville 1 | Box score |
| Mar 16, 2011 | Myrtle Beach, SC | Morrisville State 6, Hilbert College 2 | Box score |
| Mar 16, 2011 | Myrtle Beach, SC | Cumberlands Univ. 8, Morrisville State 2 | Box score |
| Mar 15, 2011 | Myrtle Beach, SC | Pikeville College 8, Morrisville State 0 | Box score |
| Mar 14, 2011 | Myrtle Beach, SC | Morrisville State 8, Hilbert College 0 | Box score |
| Mar 13, 2011 | Myrtle Beach, SC | Morrisville State 7, Keystone College 3 | Box score |
| Mar 13, 2011 | Myrtle Beach, SC | Keystone College 3, Morrisville State 1 | Box score |
| March 15, 11 | Reading, PA | Stevenson University 10, Penn State Berks 0 | Box score |
| Mar 15, 2011 | Reading, PA | Stevenson University 11, Penn State Berks 3 | Box score |
| Mar 09, 2011 | Myrtle Beach, S.C. | Penn State Berks 4, Penn St.-Beaver 3 | Box score |
| Mar 09, 2011 | Myrtle Beach, S.C. | Milligan University 9, Penn State Berks 0 | Box score |
| Mar 09, 2011 | Myrtle Beach, S.C. | Penn State Berks 9, Wentworth Inst Tech 0 | Box score |
| Mar 08, 2011 | Myrtle Beach, S.C. | Maine-Presque Isle 6, Penn State Berks 5 | Box score |
| Mar 08, 2011 | Myrtle Beach, S.C. | Penn State Berks 9, Maine-Presque Isle 1 | Box score |
| Mar 07, 2011 | Myrtle Beach, S.C. | Penn St.-Beaver 6, Penn State Berks 4 | Box score |
| Mar 07, 2011 | Myrtle Beach, S.C. | Penn St.-Altoona 11, Penn State Berks 1 | Box score |
| Mar 15, 2011 | Abington, PA | Swarthmore College 9, Penn State Abington 0 | Box score |
| Mar 15, 2011 | Abington, PA | Swarthmore College 10, Penn State Abington 2 | Box score |
| Mar 09, 2011 | Washington, D.C. | Washington Adventist 11, Gallaudet 7 | Box score |
| Mar 05, 2011 | Virginia Beach, Va. | Virginia Union Univ. 7, Gallaudet 5 | Box score |
| Mar 05, 2011 | Virginia Beach, Va. | CUNY John Jay 18, Gallaudet 14 | Box score |
| Mar 04, 2011 | Virginia Beach, Va. | Gallaudet 12, CUNY York (N.Y.) 3 | Box score |
| Mar 04, 2011 | Virginia Beach, Va. | Pitt-Greensburg 15, Gallaudet 2 | Box score |
| Mar 08, 2011 | Myrtle Beach, S. C. | Eastern University 1, PSU-Harrisburg 0 | Box score |
| Feb 26, 2011 | Fayetteville, NC | Roanoke College 9, Wilson 5 | Box score |
| Feb 26, 2011 | Fayetteville, NC | Eastern Mennonite 12, Wilson 1 | Box score |
| Feb 25, 2011 | Fayetteville, NC | Peace College 1, Wilson 0 | Box score |
| Feb 25, 2011 | Fayetteville, NC | Mary Washington Univ 8, Wilson 0 | Box score |
| Mar 08, 2011 | Myrtle Beach, SC | SUNYIT 24, Southern Vermont 3 | Box score |
| Mar 07, 2011 | Myrtle Beach S.C. | SUNYIT 3, Eastern University 2 | Box score |
| Mar 07, 2011 | Myrtle Beach, SC | Randolph College 8, SUNYIT 0 | Box score |





