![]() |
2010 NEAC Softball Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Keuka | 20 | 20-0-0 | 1.000 | 31 | 23-8-0 | 0.742 | |
| SUNYIT | 20 | 17-3-0 | 0.850 | 38 | 29-9-0 | 0.763 | |
| Penn St.-Berks | 20 | 13-7-0 | 0.650 | 36 | 15-21-0 | 0.417 | |
| Wilson | 17 | 11-6-0 | 0.647 | 31 | 19-12-0 | 0.613 | |
| Cazenovia | 18 | 11-7-0 | 0.611 | 27 | 13-14-0 | 0.481 | |
| Wells | 19 | 10-9-0 | 0.526 | 26 | 12-14-0 | 0.462 | |
| Morrisville St. | 20 | 10-10-0 | 0.500 | 38 | 11-27-0 | 0.289 | |
| Penn St.-Harrisburg | 20 | 6-14-0 | 0.300 | 33 | 8-25-0 | 0.242 | |
| SUNY Cobleskill | 20 | 5-15-0 | 0.250 | 34 | 6-28-0 | 0.176 | |
| Penn St.-Abington | 20 | 3-17-0 | 0.150 | 36 | 4-32-0 | 0.111 | |
| St. Elizabeth | 20 | 1-19-0 | 0.050 | 38 | 1-37-0 | 0.026 | |





