![]() |
2006 Men's Cross Country Award Winners
2006 Conference Champions - Keystone College
2006 Runner of the Year - Aaron Ahlstrom, Bard College
2006 Coach of the Year - Matthew vanLierop, Keystone College
| Player | School | Year | Time |
| Aaron Ahlstrom | Bard | FR | 29:09.52 |
| Charles Barnes | Bard | JR | 29:14.24 |
| Rob Ahrens | Baptist Bible | SO | 29:17.67 |
| Kyle Fagan | Keystone | FR | 29:18.23 |
| Ronak Patel | Penn State Berks | SO | 29:24.97 |
| Jeff Bachak | Keystone | SO | 29:31.40 |
| Matt Langan-Peck | Bard | FR | 29:45.90 |
| Player | School | Year | Time |
| Tim Nowakowski | Keystone | SO | 29:56.90 |
| Tim Doyon | Cazenovia | SO | 30:00.58 |
| Ramzy Shreim | Chestnut Hill | FR | 30:14.62 |
| Robert Booth | Keystone | SO | 30:20.05 |
| John Grzenda | Keystone | SO | 30:37.60 |
| Christopher Berg | Keystone | FR | 30:45.53 |
| Mike Bartoszek | Penn State Berks | FR | 30:48.10 |
| Player | School | Year | Time |
| Daniel Toye | Keystone | FR | 30:50.99 |
| Joe Spurrier | Villa Julie | FR | 30:55.54 |
| Eric Shotto | Keystone | FR | 31:07.19 |
| Kenny Kirby | Baptist Bible | SO | 31:10.57 |
| Jeffrey Reimer | Penn State Berks | SO | 31:10.91 |
| Thomasz Przttycki | Bard | SO | 31:25.43 |
| Lucas Pipes | Bard | JR | 31:28.73 |





